| Open Price | 73.00 | Shares Traded | 25 |
| High Price | 73.00 | 52 Wk High | 113.00 |
| Low Price | 73.00 | 52 Wk Low | 71.15 |
| Previous Close | 72.80 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 72.00 | Shares Traded | 144 |
| High Price | 72.00 | 52 Wk High | 115.00 |
| Low Price | 71.25 | 52 Wk Low | 71.25 |
| Previous Close | 74.25 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 2073.32 | 8010.00 | 5319.78 |
| Net Profit (Rs.cr) | 15.07 | 71.69 | 59.44 |
| Net Profit Var (%) | 115.00 | 22.00 | 43.00 |
| EPS (Rs) | - | 26.90 | |
| P/E Ratio | - | 2.35 | 2.90 |
| Operating Profit Margin | - | 2.05 | - |
| CPS (Rs.) | - | - | 32.30 |
| P/C Ratio | - | - | 2.40 |
| Div% | - | - | 18.00 |
| Related Companies | ||
| Stock Name | Price | |
| AEGISCHEM | 130.00 | |
| SINGER | 44.60 | |
| TCIINDUSTRIES | 765.00 | |
| UBHOLDINGS | 57.00 | |
| MULLER | 82.95 | |
| GFL | 1.62 | |
| UNIENTER | 23.50 | |
| BOMBAYCYCLE | 84.30 | |
| UNIVERSALPRIME | 1.56 | |
| KPLINTL | 10.85 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 167.78 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 2.35 |
| Book Value (Rs.) | 138.00 |
| Price to Book Value | 0.56 |
| Equity (Rs.cr.) | 21.86 |
| Traded Value (Rs.lac) | 0.08 |
| Announcements | |
| 28-02-2011 | Surana Corporation appoints additional director |
| 28-01-2012 | Surana Corporation appoints directors |
| 11-05-2012 | Surana Corporation to consider dividend |
| 11-11-2011 | Surana Corporation to consider interim dividend |
| 21-02-2011 | Surana Corporation wins EPCES Export Award |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 11-05-2012 | 81 | 81 | 100.00 | 6642 | 6.65 |
| 09-05-2012 | 500 | 582 | 85.91 | 40425 | 47.56 |
| 08-05-2012 | 102 | 166 | 61.45 | 8563 | 14.17 |
| 04-05-2012 | 900 | 1000 | 90.00 | 71730 | 79.83 |
| 03-05-2012 | 348 | 350 | 99.43 | 29215 | 29.64 |