| Open Price | 89.50 | Shares Traded | 196116 |
| High Price | 89.50 | 52 Wk High | 133.00 |
| Low Price | 85.80 | 52 Wk Low | 80.65 |
| Previous Close | 88.65 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 89.00 | Shares Traded | 8152880 |
| High Price | 90.00 | 52 Wk High | 132.60 |
| Low Price | 85.75 | 52 Wk Low | 80.15 |
| Previous Close | 88.65 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 2161.05 | 7854.03 | 6955.66 |
| Net Profit (Rs.cr) | 449.00 | 1263.71 | 908.35 |
| Net Profit Var (%) | 193.00 | 42.00 | -2.00 |
| EPS (Rs) | - | 3.80 | |
| P/E Ratio | - | 16.90 | 23.80 |
| Operating Profit Margin | - | 22.37 | - |
| CPS (Rs.) | - | - | 5.90 |
| P/C Ratio | - | - | 15.30 |
| Div% | - | - | 125.00 |
| Related Companies | ||
| Stock Name | Price | |
| TORRENTPOWA | 259.65 | |
| ANDHRAVALLMERG | 56.00 | |
| RELINFRA | 438.50 | |
| CESC | 268.50 | |
| TATAHYDROMERGE | 55.65 | |
| TORRENTPOWS | 553.05 | |
| NEYVELILIG | 71.30 | |
| GIPCL | 60.85 | |
| SUNSOURCE | 4.58 | |
| RENEWABLEENERGY | 2.20 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 21464.70 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 16.90 |
| Book Value (Rs.) | 45.40 |
| Price to Book Value | 1.98 |
| Equity (Rs.cr.) | 237.31 |
| Traded Value (Rs.lac) | 811.70 |
| Announcements | |
| 15-11-2011 | Banmali Agrawala steps down as executive director of Tata Power |
| 23-03-2012 | Ramchandra H Patil ceases as director of Tata Power Company |
| 12-05-2012 | Tata Power Company allots shares |
| 27-12-2011 | Tata Power Company appoints additional director |
| 01-11-2011 | Tata Power Company prepones board meeting |
| 11-04-2011 | Tata Power Company secures prestigious order |
| 20-10-2011 | Tata Power Company to announce financial results |
| 13-07-2011 | Tata Power Company to announce Q1 results |
| 18-01-2012 | Tata Power Company to announce Q3 results |
| 28-12-2011 | Tata Power signs share purchase agreement with BP Alternative Energy Holdings |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 51534 | 236857 | 21.76 | 4862233 | 22,388.40 |
| 11-05-2012 | 141621 | 371060 | 38.17 | 13092861 | 34,881.90 |
| 09-05-2012 | 55486 | 202816 | 27.36 | 5420982 | 19,914.00 |
| 08-05-2012 | 77652 | 234666 | 33.09 | 7695313 | 23,520.20 |
| 04-05-2012 | 221265 | 522662 | 42.33 | 22170753 | 52,508.50 |