| Open Price | 397.75 | Shares Traded | 171054 |
| High Price | 399.00 | 52 Wk High | 615.90 |
| Low Price | 391.50 | 52 Wk Low | 332.35 |
| Previous Close | 396.15 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 398.70 | Shares Traded | 3445760 |
| High Price | 402.50 | 52 Wk High | 616.70 |
| Low Price | 391.40 | 52 Wk Low | 332.10 |
| Previous Close | 396.25 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 9375.91 | 33614.90 | 33614.90 |
| Net Profit (Rs.cr) | 1560.51 | 6349.27 | 6349.27 |
| Net Profit Var (%) | -9.00 | 1.00 | 1.00 |
| EPS (Rs) | - | 65.40 | |
| P/E Ratio | - | 6.10 | 6.10 |
| Operating Profit Margin | - | 34.30 | - |
| CPS (Rs.) | - | - | 77.20 |
| P/C Ratio | - | - | 5.20 |
| Div% | - | - | 120.00 |
| Related Companies | ||
| Stock Name | Price | |
| JINDALIRON | 427.40 | |
| MUKANDLTD | 26.60 | |
| MAHINDUGIN | 47.00 | |
| JSWISPAT | 9.90 | |
| SURYAROSNI | 47.95 | |
| LLOYDSTEEL | 8.34 | |
| JINDALSAW | 128.65 | |
| NATNLSTEEL | 15.35 | |
| UTTAMSTL | 67.65 | |
| ESSARSTEEL | 51.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 38785.30 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.10 |
| Book Value (Rs.) | 541.80 |
| Price to Book Value | 0.74 |
| Equity (Rs.cr.) | 971.21 |
| Traded Value (Rs.lac) | 4275.72 |
| Announcements | |
| 06-06-2011 | J J Irani ceases to be director of Tata Steel |
| 20-01-2012 | Tata Steel allots equity shares |
| 24-12-2010 | Tata Steel announces investment in Riversdale Mining, Australia |
| 21-05-2011 | Tata Steel announces turnaround strategy for long products business in Europe |
| 22-05-2012 | Tata Steel appoints additional directors |
| 17-06-2011 | Tata Steel divests its holding in Riversdale Mining to raise A$ 1,060 million |
| 15-01-2011 | Tata Steel fixes price band for FPO |
| 19-05-2012 | Tata Steel recommends dividend |
| 19-01-2012 | Tata Steel secures major profiled steel plate order for Siemens wind towers |
| 08-05-2012 | Tata Steel to announce financial results |
| 01-08-2011 | Tata Steel to announce Q1 results |
| 29-10-2010 | Tata Steel to announce Q2 results |
| 04-02-2011 | Tata Steel to announce Q3 results |
| 09-04-2011 | Tata Steel to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 92173 | 977002 | 9.43 | 38509879 | 404,139.00 |
| 11-05-2012 | 165563 | 976582 | 16.95 | 68170565 | 404,157.00 |
| 09-05-2012 | 183704 | 1053493 | 17.44 | 76668864 | 446,117.00 |
| 08-05-2012 | 155341 | 795452 | 19.53 | 66384976 | 345,754.00 |
| 04-05-2012 | 191880 | 868977 | 22.08 | 83189574 | 379,248.00 |