| Open Price | 129.90 | Shares Traded | 247 |
| High Price | 129.95 | 52 Wk High | 178.30 |
| Low Price | 127.00 | 52 Wk Low | 110.00 |
| Previous Close | 128.65 | Face Value | 10.00 |
| 52 Wk High Date | 02-04-2012 | 52 Wk Low Date | 24-11-2011 |
| Open Price | 131.00 | Shares Traded | 3591 |
| High Price | 133.00 | 52 Wk High | 179.00 |
| Low Price | 125.50 | 52 Wk Low | 109.15 |
| Previous Close | 129.45 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 96.57 | 367.21 | 290.08 |
| Net Profit (Rs.cr) | 8.62 | 32.44 | 26.03 |
| Net Profit Var (%) | 60.00 | 35.00 | 36.00 |
| EPS (Rs) | - | 24.60 | |
| P/E Ratio | - | 4.17 | 5.20 |
| Operating Profit Margin | - | 12.85 | - |
| CPS (Rs.) | - | - | 25.70 |
| P/C Ratio | - | - | 5.00 |
| Div% | - | - | 15.00 |
| Related Companies | ||
| Stock Name | Price | |
| HINDDORROL | 32.75 | |
| LT | 1,145.05 | |
| OTOKLIN | 0.65 | |
| MBECL | 89.25 | |
| WII' | 2.75 | |
| REMIDICHERLAINFRA | 62.60 | |
| RIIL | 387.60 | |
| ORIENTALCIVIL | 4.80 | |
| ARTSONENGG | 24.75 | |
| ABGHEAVY | 170.15 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 134.95 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 4.17 |
| Book Value (Rs.) | 134.80 |
| Price to Book Value | 0.96 |
| Equity (Rs.cr.) | 10.49 |
| Traded Value (Rs.lac) | 1.30 |
| Announcements | |
| 25-11-2010 | Technofab Engineering receives orders |
| 25-05-2011 | Technofab Engineering recommends final dividend |
| 10-11-2010 | Technofab Engineering secures order worth Rs 128 |
| 07-02-2012 | Technofab Engineering secures orders |
| 21-05-2011 | Technofab Engineering to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 639 | 707 | 90.38 | 80961 | 90.15 |
| 11-05-2012 | 500 | 570 | 87.72 | 67875 | 75.39 |
| 09-05-2012 | 631 | 1262 | 50.00 | 88182 | 176.52 |
| 08-05-2012 | 703 | 732 | 96.04 | 98420 | 102.53 |
| 04-05-2012 | 427 | 431 | 99.07 | 60719 | 61.45 |