| Open Price | 224.00 | Shares Traded | 199847 |
| High Price | 227.70 | 52 Wk High | 254.95 |
| Low Price | 220.50 | 52 Wk Low | 154.40 |
| Previous Close | 223.90 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 224.25 | Shares Traded | 2235850 |
| High Price | 228.00 | 52 Wk High | 265.00 |
| Low Price | 220.55 | 52 Wk Low | 154.20 |
| Previous Close | 223.95 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2281.42 | 8838.38 | 8838.38 |
| Net Profit (Rs.cr) | 144.28 | 600.15 | 600.15 |
| Net Profit Var (%) | 72.00 | 39.00 | 39.00 |
| EPS (Rs) | - | 6.80 | |
| P/E Ratio | - | 34.00 | 34.00 |
| Operating Profit Margin | - | 9.40 | - |
| CPS (Rs.) | - | - | 7.30 |
| P/C Ratio | - | - | 31.90 |
| Div% | - | - | 175.00 |
| Related Companies | ||
| Stock Name | Price | |
| UNITEDDIAM | 14.00 | |
| SURAJDIAMN | 38.70 | |
| CLASSIC | 5.00 | |
| BARUNKUMARS | 28.05 | |
| SHRENUJ | 76.25 | |
| PROFESSIONALDIAMONDS | 1.65 | |
| ANSHUNICOMMERCIALS | 4.00 | |
| PUNITCOMMERCIALS | 16.95 | |
| KUSHALDIAMONDS | 1.25 | |
| MINIDIAMONDS | 2.59 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 20552.60 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 34.00 |
| Book Value (Rs.) | 16.30 |
| Price to Book Value | 14.23 |
| Equity (Rs.cr.) | 88.78 |
| Traded Value (Rs.lac) | 383.21 |
| Announcements | |
| 24-12-2010 | Titan Industries appoints Debendranath Sarangi as nominee director and chairman |
| 03-04-2012 | Titan Industries commences commercial production at its jewellery unit in Pantnagar |
| 02-04-2012 | Titan Industries to announce financial results |
| 09-07-2011 | Titan Industries to announce Q1 results |
| 07-10-2011 | Titan Industries to announce Q2 results |
| 17-01-2012 | Titan Industries to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 21526 | 201693 | 10.67 | 5243734 | 48,992.30 |
| 11-05-2012 | 55405 | 239505 | 23.13 | 13563144 | 58,576.50 |
| 09-05-2012 | 60797 | 353372 | 17.20 | 14840548 | 85,836.00 |
| 08-05-2012 | 77070 | 533583 | 14.44 | 18828201 | 132,154.00 |
| 04-05-2012 | 130069 | 439271 | 29.61 | 31294601 | 105,354.00 |