| Open Price | 43.00 | Shares Traded | 3596 |
| High Price | 43.85 | 52 Wk High | 52.50 |
| Low Price | 42.60 | 52 Wk Low | 30.00 |
| Previous Close | 43.75 | Face Value | 1.00 |
| 52 Wk High Date | 21-02-2012 | 52 Wk Low Date | 28-10-2011 |
| Open Price | 43.90 | Shares Traded | 9779 |
| High Price | 43.90 | 52 Wk High | 52.65 |
| Low Price | 42.35 | 52 Wk Low | 30.00 |
| Previous Close | 43.40 | Face Value | 1.00 |
| 52 Wk High Date | 21-02-2012 | 52 Wk Low Date | 28-10-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 142.66 | 629.07 | 629.07 |
| Net Profit (Rs.cr) | 24.91 | 91.08 | 91.08 |
| Net Profit Var (%) | -3.00 | - | - |
| EPS (Rs) | - | 2.80 | |
| P/E Ratio | - | 15.70 | 15.70 |
| Operating Profit Margin | - | 24.10 | - |
| CPS (Rs.) | - | - | 3.10 |
| P/C Ratio | - | - | 14.10 |
| Div% | - | - | 65.00 |
| Related Companies | ||
| Stock Name | Price | |
| BECREL | 8.23 | |
| BBL | 594.15 | |
| BIRLAPOWER | 0.40 | |
| CROMPGREAV | 108.55 | |
| ELECTRA | 3.90 | |
| ELPROINTL | 240.00 | |
| AREVAT&D | 155.15 | |
| ABB | 722.20 | |
| JYOTILTD | 61.75 | |
| KAYCEEINDUSTRIES | 3,320.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1451.56 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 15.70 |
| Book Value (Rs.) | 2.00 |
| Price to Book Value | 22.00 |
| Equity (Rs.cr.) | 32.99 |
| Traded Value (Rs.lac) | 1.69 |
| Announcements | |
| 28-10-2011 | Triveni Turbine declares interim dividend |
| 13-01-2012 | Triveni Turbine declares second interim dividend |
| 08-05-2012 | Triveni Turbine recommends final dividend |
| 10-01-2012 | Triveni Turbine to announce financial results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 2278 | 3365 | 67.70 | 95904 | 141.38 |
| 11-05-2012 | 1811 | 2540 | 71.30 | 78778 | 111.10 |
| 09-05-2012 | 27142 | 29864 | 90.89 | 1275674 | 1,359.64 |
| 08-05-2012 | 12483 | 18590 | 67.15 | 568601 | 837.50 |
| 04-05-2012 | 2479 | 3610 | 68.67 | 103250 | 152.08 |