| Open Price | 133.60 | Shares Traded | 1100 |
| High Price | 136.00 | 52 Wk High | 170.25 |
| Low Price | 133.50 | 52 Wk Low | 96.00 |
| Previous Close | 133.05 | Face Value | 2.00 |
| 52 Wk High Date | 20-07-2011 | 52 Wk Low Date | 20-12-2011 |
| Open Price | 136.00 | Shares Traded | 6782 |
| High Price | 136.00 | 52 Wk High | 170.25 |
| Low Price | 133.15 | 52 Wk Low | 97.60 |
| Previous Close | 134.15 | Face Value | 2.00 |
| 52 Wk High Date | 20-07-2011 | 52 Wk Low Date | 20-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 871.02 | 3458.97 | 3458.97 |
| Net Profit (Rs.cr) | 57.76 | 180.09 | 180.09 |
| Net Profit Var (%) | 24.00 | 14.00 | 14.00 |
| EPS (Rs) | - | 9.70 | |
| P/E Ratio | - | 13.70 | 13.70 |
| Operating Profit Margin | - | 10.60 | - |
| CPS (Rs.) | - | - | 13.80 |
| P/C Ratio | - | - | 9.70 |
| Div% | - | - | 150.00 |
| Related Companies | ||
| Stock Name | Price | |
| ATLASCYCLE | 299.00 | |
| RISHABHINDUSTRIES | 1.00 | |
| TOBUENTERPRISES | 4.74 | |
| FREEDOMINDS | 15.25 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2473.13 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 13.70 |
| Book Value (Rs.) | 59.80 |
| Price to Book Value | 2.22 |
| Equity (Rs.cr.) | 37.26 |
| Traded Value (Rs.lac) | 9.47 |
| Announcements | |
| 14-12-2010 | Tube Investments of India allots equity shares |
| 29-10-2010 | Tube Investments of India appoints additional |
| 31-01-2011 | Tube Investments of India declares interim dividend |
| 02-08-2011 | Tube Investments of India grants options |
| 24-01-2011 | Tube Investments of India to announce financial results |
| 12-04-2012 | Tube Investments of India to consider final dividend |
| 03-11-2011 | Tube Investments of India to grant options |
| 13-04-2011 | Tube Investments to announce financial results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 2472 | 6185 | 39.97 | 345091 | 848.01 |
| 11-05-2012 | 1723 | 2734 | 63.02 | 231140 | 369.90 |
| 09-05-2012 | 15669 | 30134 | 52.00 | 2091812 | 4,035.55 |
| 08-05-2012 | 1049 | 3560 | 29.47 | 144657 | 495.51 |
| 04-05-2012 | 4871 | 7329 | 66.46 | 681940 | 1,035.72 |