| Open Price | 33.50 | Shares Traded | 348081 |
| High Price | 33.70 | 52 Wk High | 70.30 |
| Low Price | 32.60 | 52 Wk Low | 32.10 |
| Previous Close | 32.90 | Face Value | 1.00 |
| 52 Wk High Date | 31-10-2011 | 52 Wk Low Date | 21-05-2012 |
| Open Price | 33.00 | Shares Traded | 1098890 |
| High Price | 33.70 | 52 Wk High | 70.30 |
| Low Price | 32.55 | 52 Wk Low | 32.05 |
| Previous Close | 33.00 | Face Value | 1.00 |
| 52 Wk High Date | 31-10-2011 | 52 Wk Low Date | 18-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 1732.59 | 6998.18 | 6179.48 |
| Net Profit (Rs.cr) | 56.53 | 246.87 | 205.93 |
| Net Profit Var (%) | 1.00 | 21.00 | 72.00 |
| EPS (Rs) | - | 4.20 | |
| P/E Ratio | - | 6.54 | 8.00 |
| Operating Profit Margin | - | 5.32 | - |
| CPS (Rs.) | - | - | 6.40 |
| P/C Ratio | - | - | 5.20 |
| Div% | - | - | 110.00 |
| Related Companies | ||
| Stock Name | Price | |
| HEROMOTOCO | 1,822.75 | |
| TVSSUZUKIMERGE | 253.40 | |
| KINETICENG | 62.80 | |
| MAJESAUTO | 54.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1596.34 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.54 |
| Book Value (Rs.) | 21.00 |
| Price to Book Value | 1.62 |
| Equity (Rs.cr.) | 47.51 |
| Traded Value (Rs.lac) | 65.69 |
| Announcements | |
| 20-01-2011 | TVS Motor Company declares interim dividend |
| 30-07-2011 | TVS Motor Company declares second interim dividend |
| 09-04-2011 | TVS Motor Company to announce Q4 results |
| 11-05-2012 | TVS Motor Company to consider dividend |
| 29-02-2012 | TVS Motor Company to consider interim dividend |
| 14-07-2011 | TVS Motor Company to consider second interim dividend |
| 12-11-2011 | TVS Motor Company to expand its operations in Eastern India |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 119173 | 255948 | 46.56 | 4111469 | 8,779.14 |
| 11-05-2012 | 156082 | 302792 | 51.55 | 5525303 | 10,758.40 |
| 09-05-2012 | 120724 | 237610 | 50.81 | 4472824 | 8,857.59 |
| 08-05-2012 | 128154 | 246708 | 51.95 | 4837814 | 9,500.37 |
| 04-05-2012 | 82504 | 239124 | 34.50 | 3192905 | 9,214.92 |