| Open Price | 105.30 | Shares Traded | 48376 |
| High Price | 105.30 | 52 Wk High | 226.00 |
| Low Price | 103.65 | 52 Wk Low | 98.25 |
| Previous Close | 104.40 | Face Value | 10.00 |
| 52 Wk High Date | 25-07-2011 | 52 Wk Low Date | 22-12-2011 |
| Open Price | 105.00 | Shares Traded | 110523 |
| High Price | 105.60 | 52 Wk High | 225.95 |
| Low Price | 103.25 | 52 Wk Low | 98.00 |
| Previous Close | 104.35 | Face Value | 10.00 |
| 52 Wk High Date | 25-07-2011 | 52 Wk Low Date | 22-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 810.70 | 3073.16 | 3073.16 |
| Net Profit (Rs.cr) | 54.16 | 143.48 | 143.48 |
| Net Profit Var (%) | -15.00 | -48.00 | -48.00 |
| EPS (Rs) | - | 19.90 | |
| P/E Ratio | - | 5.40 | 5.40 |
| Operating Profit Margin | - | 14.30 | - |
| CPS (Rs.) | - | - | 37.30 |
| P/C Ratio | - | - | 2.90 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| WOPOLIN | 4.27 | |
| COSMOFILMS | 86.40 | |
| ESSELPACK | 37.45 | |
| GARWARPOLY | 115.15 | |
| MAX | 190.55 | |
| METALBOX | 5.75 | |
| ITWINDIA | 77.20 | |
| POYSHAINDL | 3.50 | |
| ROLATAN | 151.75 | |
| NUMECHEMBALLAGE | 4.35 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 770.48 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 5.40 |
| Book Value (Rs.) | 184.90 |
| Price to Book Value | 0.58 |
| Equity (Rs.cr.) | 72.21 |
| Traded Value (Rs.lac) | 130.12 |
| Announcements | |
| 01-12-2010 | Uflex allots 3500000 equity shares |
| 11-11-2010 | Uflex allots equity shares |
| 26-11-2010 | Uflex allots warrants |
| 05-08-2011 | Uflex recommends dividend |
| 27-07-2011 | Uflex to consider dividend |
| 29-03-2011 | Uflex to set up a polyester films project |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 25123 | 93900 | 26.76 | 2617817 | 9,680.93 |
| 11-05-2012 | 25312 | 71634 | 35.34 | 2626120 | 7,404.05 |
| 09-05-2012 | 16309 | 53126 | 30.70 | 1717338 | 5,634.29 |
| 08-05-2012 | 18265 | 87819 | 20.80 | 1960748 | 9,611.78 |
| 04-05-2012 | 15572 | 44386 | 35.08 | 1695791 | 4,879.85 |