| Open Price | 9.00 | Shares Traded | 1310 |
| High Price | 9.00 | 52 Wk High | 16.95 |
| Low Price | 8.80 | 52 Wk Low | 6.25 |
| Previous Close | 9.03 | Face Value | 10.00 |
| 52 Wk High Date | 07-06-2011 | 52 Wk Low Date | 22-12-2011 |
| Open Price | 9.40 | Shares Traded | 787 |
| High Price | 9.40 | 52 Wk High | 16.45 |
| Low Price | 9.00 | 52 Wk Low | 6.40 |
| Previous Close | 9.10 | Face Value | 10.00 |
| 52 Wk High Date | 10-06-2011 | 52 Wk Low Date | 27-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 28.56 | 116.91 | 102.61 |
| Net Profit (Rs.cr) | 0.21 | 1.29 | 2.00 |
| Net Profit Var (%) | -70.00 | -64.00 | 590.00 |
| EPS (Rs) | - | 1.40 | |
| P/E Ratio | - | - | 6.80 |
| Operating Profit Margin | - | 8.13 | - |
| CPS (Rs.) | - | - | 2.30 |
| P/C Ratio | - | - | 4.10 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 763.75 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| HYDALLWMERGE | 8.50 | |
| HYDLAMPS | 1.00 | |
| INDAGRUBBER | 192.60 | |
| GESTETNERINDIA | 298.95 | |
| IVP | 40.15 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 13.64 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 11.90 |
| Price to Book Value | 0.84 |
| Equity (Rs.cr.) | 14.36 |
| Traded Value (Rs.lac) | - |
| Announcements | |
| 19-03-2012 | Uniply Industries allots equity shares |
| 15-03-2012 | Uniply Industries to allot equity shares |
| 27-01-2012 | Uniply Industries to announce financial results |
| 01-02-2012 | Uniply Industries to convene EGM |
| 21-04-2011 | Uniply Industries to hold board meeting |
| 24-01-2011 | Uniply to set up new unit |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1290 | 1290 | 100.00 | 12384 | 12.38 |
| 11-05-2012 | 185 | 470 | 39.36 | 1684 | 4.32 |
| 09-05-2012 | 585 | 590 | 99.15 | 5271 | 5.32 |
| 08-05-2012 | 3662 | 3664 | 99.95 | 34057 | 34.76 |
| 03-05-2012 | 4049 | 6040 | 67.04 | 35429 | 51.20 |