| Open Price | 11.51 | Shares Traded | 3727 |
| High Price | 12.00 | 52 Wk High | 16.00 |
| Low Price | 11.51 | 52 Wk Low | 4.41 |
| Previous Close | 11.75 | Face Value | 10.00 |
| 52 Wk High Date | 04-05-2012 | 52 Wk Low Date | 27-06-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 4.36 | 23.26 | 24.07 |
| Net Profit (Rs.cr) | 0.07 | 0.37 | 0.46 |
| Net Profit Var (%) | -46.00 | -20.00 | 21.00 |
| EPS (Rs) | - | 0.20 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 3.91 | - |
| CPS (Rs.) | - | - | 0.20 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ABACUSCOMPUTERS | 4.40 | |
| ZENSARTECH | 223.90 | |
| INFORMEDTECHNOLOGIES | 20.00 | |
| PSIDATASYS | 58.20 | |
| QPROINFOTECH | 3.48 | |
| GEODESIC | 38.65 | |
| PRISMINFORMATICS | 29.65 | |
| SHONKHTECHNOLOGIES | 3.98 | |
| RELSONINDIA | 13.23 | |
| SOLIXTECHNOLOGIES | 27.70 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 35.84 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 10.50 |
| Price to Book Value | 1.14 |
| Equity (Rs.cr.) | 30.50 |
| Traded Value (Rs.lac) | 2.04 |
| Announcements | |
| 06-02-2012 | USG Tech Solutions allots equity shares |
| 12-11-2011 | USG Tech Solutions appoints additional director |
| 28-09-2011 | USG Tech Solutions to allot warrants |
| 02-11-2011 | USG Tech Solutions to announce financial results |
| 28-01-2012 | USG Tech Solutions to hold board meeting |
| 31-08-2011 | V & K Softech allots forfeited shares |
| 06-07-2011 | V & K Softech appoints additional directors |
| 23-05-2011 | V & K Softech to announce financial results |
| 07-07-2011 | V & K Softech to hold board meeting |
| 12-02-2011 | V & K Softech to increase authorised share capital |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 25212 | 27944 | 90.22 | 306578 | 333.86 |
| 11-05-2012 | 35055 | 39532 | 88.67 | 416453 | 473.45 |
| 09-05-2012 | 12972 | 14383 | 90.19 | 153199 | 170.69 |
| 08-05-2012 | 25619 | 38210 | 67.05 | 306403 | 441.24 |
| 04-05-2012 | 47178 | 57446 | 82.13 | 637375 | 822.46 |