| Open Price | 7.75 | Shares Traded | 223712 |
| High Price | 7.75 | 52 Wk High | 16.19 |
| Low Price | 6.26 | 52 Wk Low | 3.75 |
| Previous Close | 6.60 | Face Value | 10.00 |
| 52 Wk High Date | 13-09-2011 | 52 Wk Low Date | 09-04-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 37.03 | 149.70 | 149.70 |
| Net Profit (Rs.cr) | 0.01 | 1.33 | 1.33 |
| Net Profit Var (%) | -98.00 | - | - |
| EPS (Rs) | - | 0.70 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 4.90 | - |
| CPS (Rs.) | - | - | 1.50 |
| P/C Ratio | - | - | 4.50 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| SURAJDIAMN | 39.30 | |
| CLASSIC | 4.88 | |
| SHRENUJ | 76.75 | |
| PROFESSIONALDIAMONDS | 1.65 | |
| ANSHUNICOMMERCIALS | 4.00 | |
| PUNITCOMMERCIALS | 16.95 | |
| KUSHALDIAMONDS | 1.25 | |
| MINIDIAMONDS | 2.59 | |
| DETROITINDUSTRIES | 11.50 | |
| SUNRAJDIAMOND | 16.40 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 13.04 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 11.50 |
| Price to Book Value | 0.61 |
| Equity (Rs.cr.) | 19.73 |
| Traded Value (Rs.lac) | 12.14 |
| Announcements | |
| 11-11-2010 | Master Multi Tech changes its name |
| 10-08-2011 | Vaishnavi Gold allots equity shares |
| 06-12-2010 | Vaishnavi Gold recommends dividend |
| 27-11-2010 | Vaishnavi Gold to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 190300 | 265243 | 71.75 | 1353033 | 1,878.87 |
| 11-05-2012 | 109835 | 202547 | 54.23 | 787517 | 1,436.48 |
| 09-05-2012 | 153002 | 279208 | 54.80 | 1109264 | 2,014.17 |
| 08-05-2012 | 95788 | 155280 | 61.69 | 699252 | 1,110.16 |
| 04-05-2012 | 158640 | 247135 | 64.19 | 1159658 | 1,763.86 |