| Open Price | 61.50 | Shares Traded | 35852 |
| High Price | 61.85 | 52 Wk High | 112.15 |
| Low Price | 59.25 | 52 Wk Low | 52.00 |
| Previous Close | 60.55 | Face Value | 10.00 |
| 52 Wk High Date | 29-09-2011 | 52 Wk Low Date | 22-05-2012 |
| Open Price | 61.00 | Shares Traded | 1062 |
| High Price | 61.00 | 52 Wk High | 112.85 |
| Low Price | 59.00 | 52 Wk Low | 52.00 |
| Previous Close | 61.45 | Face Value | 10.00 |
| 52 Wk High Date | 29-09-2011 | 52 Wk Low Date | 22-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 178.07 | 755.38 | 715.28 |
| Net Profit (Rs.cr) | -8.03 | -56.32 | 25.73 |
| Net Profit Var (%) | - | - | 94.00 |
| EPS (Rs) | - | 15.80 | |
| P/E Ratio | - | - | 3.90 |
| Operating Profit Margin | - | 1.33 | - |
| CPS (Rs.) | - | - | 32.70 |
| P/C Ratio | - | - | 1.90 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ARVIND | 75.40 | |
| DCM | 110.15 | |
| MALWACOTT | 19.50 | |
| DAWNMILLS | 9,754.15 | |
| MODERNDENM | 0.60 | |
| VTL | 210.00 | |
| STINDIA | 28.50 | |
| DEWANRUB | 1.45 | |
| PBMPOLYTEX | 23.25 | |
| PA | 29.45 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 100.61 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 108.40 |
| Price to Book Value | 0.57 |
| Equity (Rs.cr.) | 16.24 |
| Traded Value (Rs.lac) | 9.46 |
| Announcements | |
| 28-02-2011 | Vardhman Polytex allots equity shares |
| 10-11-2010 | Vardhman Polytex defers board meeting |
| 16-11-2011 | Vardhman Polytex to convene EGM |
| 26-10-2011 | Vardhman Polytex to issue equity shares |
| 14-02-2011 | Vardhman Polytex to issue warrants |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1313 | 2063 | 63.65 | 82522 | 130.41 |
| 11-05-2012 | 14240 | 44869 | 31.74 | 912784 | 2,826.51 |
| 09-05-2012 | 10098 | 21864 | 46.19 | 634154 | 1,385.03 |
| 08-05-2012 | 18063 | 36502 | 49.48 | 1133453 | 2,336.82 |
| 04-05-2012 | 25325 | 41381 | 61.20 | 1608138 | 2,629.94 |