| Open Price | 24.50 | Shares Traded | 59390 |
| High Price | 24.50 | 52 Wk High | 295.15 |
| Low Price | 23.30 | 52 Wk Low | 23.30 |
| Previous Close | 24.50 | Face Value | 10.00 |
| 52 Wk High Date | 08-09-2011 | 52 Wk Low Date | 24-05-2012 |
| Open Price | 24.10 | Shares Traded | 113039 |
| High Price | 24.75 | 52 Wk High | 295.35 |
| Low Price | 23.35 | 52 Wk Low | 23.35 |
| Previous Close | 24.55 | Face Value | 10.00 |
| 52 Wk High Date | 24-05-2012 | 52 Wk Low Date | 24-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 246.89 | 3176.95 | 3176.95 |
| Net Profit (Rs.cr) | -70.60 | 2.51 | 2.51 |
| Net Profit Var (%) | - | -94.00 | -94.00 |
| EPS (Rs) | - | 0.90 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 3.60 | - |
| CPS (Rs.) | - | - | 7.50 |
| P/C Ratio | - | - | 3.50 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| BDINDUSTRIES | 10.00 | |
| BHARATSTEEL | 16.00 | |
| BHORUKASTEEL | 16.50 | |
| BIHARALLOY | 1.70 | |
| BUNDYINDIA | 37.00 | |
| CENTURYTUBES | 2.00 | |
| FIRTHINDIA | 1.00 | |
| GRAHAMFIRTH | 4.00 | |
| GUJSTEEL | 1.40 | |
| GWALIORSTRIPS | 4.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 74.96 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 26.80 |
| Price to Book Value | 0.97 |
| Equity (Rs.cr.) | 29.11 |
| Traded Value (Rs.lac) | 18.96 |
| Announcements | |
| 22-07-2011 | Varun Energy Corporation, Madagascar signs MoU with a PSU under Department of Atomic Energy |
| 22-02-2011 | Varun Industries allots equity shares |
| 17-05-2012 | Varun Industries appoints additional director |
| 29-03-2012 | Varun Industries appoints director |
| 23-04-2011 | Varun Industries to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 27338 | 58323 | 46.87 | 825608 | 1,766.73 |
| 11-05-2012 | 14815 | 14815 | 100.00 | 492599 | 492.60 |
| 09-05-2012 | 194742 | 508186 | 38.32 | 5881208 | 14,885.90 |
| 08-05-2012 | 259295 | 682354 | 38.00 | 7467696 | 19,951.00 |
| 04-05-2012 | 15063 | 15099 | 99.76 | 479757 | 480.90 |