| Open Price | 24.15 | Shares Traded | 4450 |
| High Price | 26.30 | 52 Wk High | 28.30 |
| Low Price | 24.15 | 52 Wk Low | 8.50 |
| Previous Close | 25.05 | Face Value | 1.00 |
| 52 Wk High Date | 16-05-2012 | 52 Wk Low Date | 02-06-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 2.81 | 7.94 | 6.70 |
| Net Profit (Rs.cr) | -0.11 | -0.45 | -0.52 |
| Net Profit Var (%) | -267.00 | 56.00 | 78.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 27.08 | - |
| CPS (Rs.) | - | - | 0.20 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ARUNASUGAR | 5.00 | |
| ASIANHOTNR | 205.50 | |
| EIHOTEL | 76.95 | |
| GRAVISSHOSPITALITY | 18.90 | |
| HOTELEELA | 30.70 | |
| INDHOTEL | 56.70 | |
| ORIENTHOT | 24.05 | |
| GUJARATHOTELS | 221.00 | |
| FOMENTORESORTS | 65.00 | |
| JINDALHOTELS | 33.30 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 126.50 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 5.20 |
| Price to Book Value | 4.81 |
| Equity (Rs.cr.) | 5.05 |
| Traded Value (Rs.lac) | 1.80 |
| Announcements | |
| 18-01-2012 | Dhanada Corporation allots equity shares |
| 04-04-2012 | Dhanada Corporation appoints statutory auditors |
| 07-01-2012 | Dhanada Corporation to allot equity shares |
| 11-04-2012 | Dhanada Corporation to convene EGM |
| 23-03-2012 | Dhanada Corporation to hold board meeting |
| 02-04-2012 | Dhanada Corporation to issue equity shares |
| 20-01-2011 | Vedant Hotels to announce financial results |
| 20-08-2011 | Vedant Hotels to change its name |
| 18-08-2011 | Vedant Hotels to consider dividend |
| 26-08-2011 | Vedant Hotels to issue equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 10435 | 10435 | 100.00 | 266132 | 266.13 |
| 11-05-2012 | 5337 | 5337 | 100.00 | 143267 | 143.27 |
| 09-05-2012 | 5868 | 5868 | 100.00 | 154592 | 154.59 |
| 08-05-2012 | 3116 | 3116 | 100.00 | 81730 | 81.73 |
| 04-05-2012 | 5689 | 5689 | 100.00 | 141964 | 141.96 |