| Open Price | 171.05 | Shares Traded | 40408 |
| High Price | 174.50 | 52 Wk High | 219.00 |
| Low Price | 171.05 | 52 Wk Low | 162.00 |
| Previous Close | 171.25 | Face Value | 10.00 |
| 52 Wk High Date | 30-06-2011 | 52 Wk Low Date | 25-11-2011 |
| Open Price | 172.00 | Shares Traded | 144769 |
| High Price | 174.80 | 52 Wk High | 219.50 |
| Low Price | 171.00 | 52 Wk Low | 163.50 |
| Previous Close | 171.60 | Face Value | 10.00 |
| 52 Wk High Date | 30-06-2011 | 52 Wk Low Date | 24-11-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Dec, 2011 |
| Sales (Rs.cr) | 2996.31 | 12530.80 | 12650.20 |
| Net Profit (Rs.cr) | 50.32 | 429.19 | 545.56 |
| Net Profit Var (%) | -70.00 | -32.00 | -8.00 |
| EPS (Rs) | - | 18.00 | |
| P/E Ratio | - | 12.00 | 9.50 |
| Operating Profit Margin | - | 17.44 | - |
| CPS (Rs.) | - | - | 38.10 |
| P/C Ratio | - | - | 4.50 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| PHILIPSEL | 104.05 | |
| WESTONELECT | 1.00 | |
| VIDEOCONINTL | 85.00 | |
| SOLIDAIREINDIA | 2.00 | |
| ONIDASAVAK | 2.88 | |
| TRENDELECTRONICS | 33.50 | |
| BESTAVISIONELEC | 6.00 | |
| HENDEZELECTRON | 3.00 | |
| CALCOMVISION | 7.95 | |
| DYNAVISIONLTD | 12.71 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 5157.40 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 12.00 |
| Book Value (Rs.) | 328.20 |
| Price to Book Value | 0.52 |
| Equity (Rs.cr.) | 303.02 |
| Traded Value (Rs.lac) | 61.42 |
| Announcements | |
| 17-01-2012 | Videocon announces another major appraisal success offshore Mozambique |
| 28-11-2011 | Videocon announces major appraisal success in Mozambique |
| 08-12-2010 | Videocon Industries allots equity shares |
| 22-05-2012 | Videocon Industries allots GDRs |
| 27-05-2011 | Videocon Industries recommends dividend |
| 07-02-2011 | Videocon Industries to announce finanaical results |
| 05-11-2011 | Videocon Industries to announce financial results |
| 08-05-2012 | Videocon Industries to announce Q1 results |
| 04-08-2011 | Videocon Industries to announce Q2 results |
| 19-05-2012 | Videocon Industries to consider dividend |
| 16-05-2012 | Videocon Industries to issue GDRs |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 7704 | 38256 | 20.14 | 1311221 | 6,519.64 |
| 11-05-2012 | 12719 | 59668 | 21.32 | 2161594 | 10,172.40 |
| 09-05-2012 | 13403 | 17589 | 76.20 | 2269128 | 2,983.75 |
| 08-05-2012 | 3588 | 12395 | 28.95 | 607448 | 2,115.10 |
| 04-05-2012 | 25008 | 34992 | 71.47 | 4281370 | 5,997.97 |