| Open Price | 53.00 | Shares Traded | 179151 |
| High Price | 53.50 | 52 Wk High | 74.95 |
| Low Price | 52.30 | 52 Wk Low | 43.85 |
| Previous Close | 52.25 | Face Value | 10.00 |
| 52 Wk High Date | 01-06-2011 | 52 Wk Low Date | 02-01-2012 |
| Open Price | 52.50 | Shares Traded | 942765 |
| High Price | 53.60 | 52 Wk High | 80.00 |
| Low Price | 52.25 | 52 Wk Low | 43.80 |
| Previous Close | 52.20 | Face Value | 10.00 |
| 52 Wk High Date | 30-05-2011 | 52 Wk Low Date | 02-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2290.36 | 8516.02 | 8516.02 |
| Net Profit (Rs.cr) | 180.97 | 580.99 | 580.99 |
| Net Profit Var (%) | 234.00 | 11.00 | 11.00 |
| EPS (Rs) | - | 11.70 | |
| P/E Ratio | - | 4.40 | 4.40 |
| Operating Profit Margin | - | 79.10 | - |
| CPS (Rs.) | - | - | 11.70 |
| P/C Ratio | - | - | 4.40 |
| Div% | - | - | 25.00 |
| Related Companies | ||
| Stock Name | Price | |
| SBIN | 1,970.80 | |
| ORIENTBANK | 222.10 | |
| IDBI | 86.75 | |
| CORPBANK | 404.00 | |
| BANKBARODA | 682.60 | |
| CANBK | 389.50 | |
| UCOBANK | 66.30 | |
| UNITEDBNK | 55.65 | |
| UNIONBANK | 202.90 | |
| SBT | 480.65 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2556.99 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 4.40 |
| Book Value (Rs.) | 76.20 |
| Price to Book Value | 0.68 |
| Equity (Rs.cr.) | 495.54 |
| Traded Value (Rs.lac) | 107.73 |
| Announcements | |
| 31-01-2012 | Government of India appoints H Harish Ballal as officer employee director of Vijaya Bank |
| 13-12-2011 | Government of India nominates V. K. Chopra as director of Vijaya Bank |
| 10-09-2011 | Ranjan Shetty ceases as director of Vijaya Bank |
| 12-07-2011 | Sridhar Cherukuri ceases as director of Vijaya Bank |
| 29-03-2011 | Vijaya Bank allots equity shares |
| 18-07-2011 | Vijaya Bank appoints shareholder directors |
| 30-04-2012 | Vijaya Bank recommends dividend |
| 02-04-2012 | Vijaya Bank to allot equity shares |
| 18-04-2011 | Vijaya Bank to announce financial results |
| 19-07-2011 | Vijaya Bank to announce Q1 results |
| 22-02-2011 | Vijaya Bank to convene EGM |
| 17-02-2011 | Vijaya Bank to hold board meeting |
| 23-03-2011 | Vijaya Bank to issue & allot equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 33079 | 123161 | 26.86 | 1748225 | 6,448.68 |
| 11-05-2012 | 54038 | 213761 | 25.28 | 2853206 | 11,280.40 |
| 09-05-2012 | 61627 | 219047 | 28.13 | 3297044 | 11,811.90 |
| 08-05-2012 | 91126 | 303432 | 30.03 | 4989148 | 16,989.50 |
| 04-05-2012 | 83836 | 190445 | 44.02 | 4644514 | 10,613.90 |