| Open Price | 65.00 | Shares Traded | 5844 |
| High Price | 70.00 | 52 Wk High | 175.50 |
| Low Price | 65.00 | 52 Wk Low | 60.00 |
| Previous Close | 66.95 | Face Value | 10.00 |
| 52 Wk High Date | 16-12-2011 | 52 Wk Low Date | 08-05-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 33.49 | 107.82 | 107.82 |
| Net Profit (Rs.cr) | 7.11 | 9.06 | 9.06 |
| Net Profit Var (%) | 309.00 | 52.00 | 52.00 |
| EPS (Rs) | - | 9.00 | |
| P/E Ratio | - | 7.40 | 7.40 |
| Operating Profit Margin | - | 11.00 | - |
| CPS (Rs.) | - | - | 10.50 |
| P/C Ratio | - | - | 6.40 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| CAPRIHANS | 48.50 | |
| GUJARATPETROSYNTHESE | 32.65 | |
| PREMVINYL | 1.25 | |
| SUPREMEIND | 205.80 | |
| XPROINDIA | 46.05 | |
| KEMP | 220.00 | |
| FIBERWEBINDIA | 7.10 | |
| TAINWALCHM | 26.80 | |
| UNIPLAS | 0.65 | |
| PETPLASTICS | 123.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 67.42 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 7.40 |
| Book Value (Rs.) | 26.00 |
| Price to Book Value | 2.58 |
| Equity (Rs.cr.) | 10.10 |
| Traded Value (Rs.lac) | 4.30 |
| Announcements | |
| 02-04-2011 | Vikas GlobalOne allots equity shares |
| 10-08-2011 | Vikas GlobalOne appoints additional director |
| 09-11-2010 | Vikas GlobalOne to announce financial results |
| 11-04-2011 | Vikas GlobalOne to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 2201 | 2205 | 99.82 | 164965 | 162.23 |
| 11-05-2012 | 40381 | 40431 | 99.88 | 2640917 | 2,604.81 |
| 09-05-2012 | 531 | 541 | 98.15 | 33028 | 33.73 |
| 08-05-2012 | 495 | 599 | 82.64 | 30195 | 36.67 |
| 04-05-2012 | 26100 | 27820 | 93.82 | 1764360 | 1,814.96 |