| Open Price | 1001.00 | Shares Traded | 1554 |
| High Price | 1005.00 | 52 Wk High | 1247.00 |
| Low Price | 990.20 | 52 Wk Low | 590.00 |
| Previous Close | 1027.05 | Face Value | 10.00 |
| 52 Wk High Date | 17-04-2012 | 52 Wk Low Date | 03-06-2011 |
| Open Price | 72.75 | Shares Traded | 7023 |
| High Price | 72.75 | 52 Wk High | 72.75 |
| Low Price | 69.25 | 52 Wk Low | - |
| Previous Close | 71.30 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Jun, 2011 |
| Sales (Rs.cr) | 141.42 | 572.48 | 506.94 |
| Net Profit (Rs.cr) | 10.66 | 81.50 | 88.07 |
| Net Profit Var (%) | -48.00 | 10.00 | 69.00 |
| EPS (Rs) | - | 34.40 | |
| P/E Ratio | - | 27.43 | 29.60 |
| Operating Profit Margin | - | 22.68 | - |
| CPS (Rs.) | - | - | 44.70 |
| P/C Ratio | - | - | 22.80 |
| Div% | - | - | 350.00 |
| Related Companies | ||
| Stock Name | Price | |
| AVERY | 133.45 | |
| BATLIBOI | 17.15 | |
| CPECLTD | 58.00 | |
| DAGERFORST | 4.00 | |
| ELECON | 53.20 | |
| FLAKTIMERGED | 320.00 | |
| BOSCHREXROTH | 54.25 | |
| EVERFLOWMERGED | 16.00 | |
| INTERNATIONALCOMBUST | 246.95 | |
| IONEXCHANG | 104.70 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2235.59 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 27.43 |
| Book Value (Rs.) | 135.10 |
| Price to Book Value | 7.53 |
| Equity (Rs.cr.) | 21.98 |
| Traded Value (Rs.lac) | 43.37 |
| Announcements | |
| 02-02-2011 | Esat Kemal Yegenoglu ceases as director of Kennametal India |
| 06-06-2011 | Kennametal India declares interim dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 2026 | 2930 | 69.15 | 1997535 | 2,869.37 |
| 11-05-2012 | 3106 | 4224 | 73.53 | 3108174 | 4,248.15 |
| 09-05-2012 | 1186 | 1685 | 70.39 | 1220868 | 1,745.58 |
| 08-05-2012 | 2527 | 4216 | 59.94 | 2592197 | 4,416.36 |
| 04-05-2012 | 2476 | 3493 | 70.88 | 2461887 | 3,467.30 |