| Open Price | 11.99 | Shares Traded | 30215 |
| High Price | 13.80 | 52 Wk High | 57.25 |
| Low Price | 11.80 | 52 Wk Low | 10.65 |
| Previous Close | 11.76 | Face Value | 2.00 |
| 52 Wk High Date | 31-05-2011 | 52 Wk Low Date | 21-12-2011 |
| Open Price | 11.70 | Shares Traded | 2129 |
| High Price | 13.80 | 52 Wk High | 57.85 |
| Low Price | 11.60 | 52 Wk Low | 10.70 |
| Previous Close | 11.60 | Face Value | 2.00 |
| 52 Wk High Date | 31-05-2011 | 52 Wk Low Date | 27-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 63.84 | 218.57 | 218.57 |
| Net Profit (Rs.cr) | 7.64 | 15.44 | 15.44 |
| Net Profit Var (%) | -78.00 | -74.00 | -74.00 |
| EPS (Rs) | - | 2.40 | |
| P/E Ratio | - | 4.90 | 4.90 |
| Operating Profit Margin | - | 7.60 | - |
| CPS (Rs.) | - | - | 2.70 |
| P/C Ratio | - | - | 4.30 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| AVERY | 133.45 | |
| BATLIBOI | 17.15 | |
| CPECLTD | 58.00 | |
| DAGERFORST | 4.00 | |
| ELECON | 53.20 | |
| FLAKTIMERGED | 320.00 | |
| BOSCHREXROTH | 54.25 | |
| EVERFLOWMERGED | 16.00 | |
| INTERNATIONALCOMBUST | 246.95 | |
| IONEXCHANG | 104.70 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 75.67 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 4.90 |
| Book Value (Rs.) | 4.00 |
| Price to Book Value | 3.00 |
| Equity (Rs.cr.) | 12.98 |
| Traded Value (Rs.lac) | 0.38 |
| Announcements | |
| 29-11-2011 | Windsor Machines allots equity shares |
| 31-03-2011 | Windsor Machines appoints additional directors |
| 25-11-2011 | Windsor Machines to allot equity shares |
| 29-03-2011 | Windsor Machines to consider sub-division of shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5000 | 7652 | 65.34 | 64800 | 99.97 |
| 11-05-2012 | 18400 | 24889 | 73.93 | 231656 | 318.24 |
| 09-05-2012 | 30983 | 39544 | 78.35 | 436550 | 563.09 |
| 08-05-2012 | 9187 | 14177 | 64.80 | 138724 | 214.67 |
| 04-05-2012 | 3934 | 6654 | 59.12 | 59757 | 101.07 |