| Open Price | 387.00 | Shares Traded | 68427 |
| High Price | 393.00 | 52 Wk High | 452.50 |
| Low Price | 380.80 | 52 Wk Low | 310.20 |
| Previous Close | 384.20 | Face Value | 2.00 |
| 52 Wk High Date | 17-02-2012 | 52 Wk Low Date | 19-08-2011 |
| Open Price | 385.00 | Shares Traded | 662991 |
| High Price | 393.70 | 52 Wk High | 453.00 |
| Low Price | 380.10 | 52 Wk Low | 310.50 |
| Previous Close | 384.95 | Face Value | 2.00 |
| 52 Wk High Date | 17-02-2012 | 52 Wk Low Date | 19-08-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 8370.40 | 31682.90 | 31682.90 |
| Net Profit (Rs.cr) | 1351.30 | 4685.10 | 4685.10 |
| Net Profit Var (%) | 1.00 | -3.00 | -3.00 |
| EPS (Rs) | - | 19.00 | |
| P/E Ratio | - | 20.10 | 20.10 |
| Operating Profit Margin | - | 20.20 | - |
| CPS (Rs.) | - | - | 22.10 |
| P/C Ratio | - | - | 17.30 |
| Div% | - | - | 300.00 |
| Related Companies | ||
| Stock Name | Price | |
| HEWLETTPACKARD | 834.55 | |
| SATYAMCOMP | 77.45 | |
| INFY | 2,376.65 | |
| MPHASIS | 374.75 | |
| TCS | 1,221.35 | |
| HCLTECH | 486.60 | |
| PATNI | 515.75 | |
| OFSS | 2,416.00 | |
| TECHM | 665.50 | |
| POLARIS | 110.95 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 93829.90 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 20.10 |
| Book Value (Rs.) | 99.00 |
| Price to Book Value | 3.86 |
| Equity (Rs.cr.) | 491.90 |
| Traded Value (Rs.lac) | 331.89 |
| Announcements | |
| 18-12-2010 | Wipro allots equity shares |
| 07-12-2011 | Wipro and Kawasaki enter into a joint venture |
| 21-01-2011 | Wipro declares interim dividend |
| 03-11-2011 | Wipro grants restricted stock units |
| 15-04-2011 | Wipro to allot equity shares |
| 12-04-2012 | Wipro to announce audited results on 25 April 2012 |
| 13-04-2011 | Wipro to announce financial results |
| 06-07-2011 | Wipro to announce Q1 results |
| 11-01-2011 | Wipro to announce Q3 results |
| 11-01-2012 | Wipro to consider interim dividend |
| 03-11-2010 | Wipro to issue & allot equity shares |
| 08-10-2011 | Wipro to issue and allot equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5690 | 32340 | 17.59 | 2300467 | 13,135.70 |
| 11-05-2012 | 11501 | 40469 | 28.42 | 4609601 | 16,403.60 |
| 09-05-2012 | 10451 | 52102 | 20.06 | 4250422 | 21,178.50 |
| 08-05-2012 | 69688 | 169910 | 41.01 | 28164405 | 68,413.00 |
| 04-05-2012 | 46280 | 143529 | 32.24 | 19201572 | 59,736.90 |