| Open Price | 321.85 | Shares Traded | 218118 |
| High Price | 328.80 | 52 Wk High | 389.40 |
| Low Price | 320.00 | 52 Wk Low | 230.55 |
| Previous Close | 319.70 | Face Value | 10.00 |
| 52 Wk High Date | 14-03-2012 | 52 Wk Low Date | 02-01-2012 |
| Open Price | 323.05 | Shares Traded | 1758840 |
| High Price | 329.00 | 52 Wk High | 388.70 |
| Low Price | 320.00 | 52 Wk Low | 230.50 |
| Previous Close | 320.70 | Face Value | 10.00 |
| 52 Wk High Date | 14-03-2012 | 52 Wk Low Date | 02-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2051.45 | 7164.47 | 7164.47 |
| Net Profit (Rs.cr) | 271.80 | 976.99 | 976.99 |
| Net Profit Var (%) | 34.00 | 34.00 | 34.00 |
| EPS (Rs) | - | 27.60 | |
| P/E Ratio | - | 11.70 | 11.70 |
| Operating Profit Margin | - | 85.70 | - |
| CPS (Rs.) | - | - | 27.60 |
| P/C Ratio | - | - | 11.70 |
| Div% | - | - | 40.00 |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 545.25 | |
| NEDUNGADIBANK | 12.30 | |
| LAKSHVILAS | 77.50 | |
| INGVYSYABK | 340.70 | |
| KARURVYSYA | 384.15 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 407.05 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 11385.50 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 11.70 |
| Book Value (Rs.) | 132.20 |
| Price to Book Value | 2.44 |
| Equity (Rs.cr.) | 353.86 |
| Traded Value (Rs.lac) | 1493.48 |
| Announcements | |
| 22-12-2010 | Yes Bank allots equity shares |
| 26-07-2011 | Yes Bank increases lending rates |
| 14-04-2012 | Yes Bank to announce financial results |
| 09-07-2011 | Yes Bank to announce Q1 results |
| 08-10-2011 | Yes Bank to announce Q2 results |
| 09-04-2011 | Yes Bank to announce Q4 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 121734 | 471479 | 25.82 | 38632285 | 148,520.00 |
| 11-05-2012 | 39023 | 220888 | 17.67 | 12854176 | 72,456.30 |
| 09-05-2012 | 43712 | 199668 | 21.89 | 13992211 | 64,810.10 |
| 08-05-2012 | 46525 | 167473 | 27.78 | 15318356 | 55,979.10 |
| 04-05-2012 | 119802 | 282989 | 42.33 | 39935997 | 94,533.80 |