| Open Price | 126.75 | Shares Traded | 42296 |
| High Price | 128.25 | 52 Wk High | 145.85 |
| Low Price | 126.30 | 52 Wk Low | 109.65 |
| Previous Close | 126.20 | Face Value | 1.00 |
| 52 Wk High Date | 09-06-2011 | 52 Wk Low Date | 05-10-2011 |
| Open Price | 126.30 | Shares Traded | 2617720 |
| High Price | 128.25 | 52 Wk High | 145.70 |
| Low Price | 126.30 | 52 Wk Low | 105.55 |
| Previous Close | 126.25 | Face Value | 1.00 |
| 52 Wk High Date | 07-06-2011 | 52 Wk Low Date | 05-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 569.44 | 2204.02 | 2204.02 |
| Net Profit (Rs.cr) | 134.53 | 489.73 | 489.73 |
| Net Profit Var (%) | 51.00 | -14.00 | -14.00 |
| EPS (Rs) | - | 5.10 | |
| P/E Ratio | - | 24.40 | 24.40 |
| Operating Profit Margin | - | 28.40 | - |
| CPS (Rs.) | - | - | 5.30 |
| P/C Ratio | - | - | 23.40 |
| Div% | - | - | 150.00 |
| Related Companies | ||
| Stock Name | Price | |
| SAREGAMA | 77.95 | |
| GREYCELLSEDUCATION | 28.35 | |
| GV | 0.47 | |
| SPLASHMEDIA | 29.10 | |
| MEDIAONEGLOBAL | 93.20 | |
| CNIRESEARCH | 2.65 | |
| JMDTELEFILMS | 9.01 | |
| RADANMULTIMEDIA | 1.50 | |
| PENTSFWARE | 0.96 | |
| MEDIAMATRIX | 4.25 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 11941.80 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 24.40 |
| Book Value (Rs.) | 31.20 |
| Price to Book Value | 4.01 |
| Equity (Rs.cr.) | 95.88 |
| Traded Value (Rs.lac) | 106.14 |
| Announcements | |
| 31-03-2011 | N C Jain and B K Syngal cease as directors of Zee Entertainment Enterprises |
| 01-07-2011 | Rajan Jetly ceases as director of Zee Entertainment Enterprises |
| 12-01-2011 | Zee Entertainment Enterprises to consider proposal for amalgamation of wholly-owned subsidiarie |
| 24-06-2011 | Zee Entertainment Enterprises recommends dividend |
| 08-05-2012 | Zee Entertainment Enterprises to announce financial results |
| 08-07-2011 | Zee Entertainment Enterprises to announce Q1 results |
| 05-10-2011 | Zee Entertainment Enterprises to announce Q2 results |
| 06-01-2012 | Zee Entertainment Enterprises to announce Q3 results |
| 09-04-2011 | Zee Entertainment Enterprises to announce Q4 results |
| 08-02-2011 | Zee Entertainment Enterprises to consider buy-back of shares |
| 24-03-2012 | Zee Entertainment Enterprises to convene EGM |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 22558 | 51608 | 43.71 | 2739669 | 6,258.76 |
| 11-05-2012 | 10649 | 22028 | 48.34 | 1289594 | 2,653.79 |
| 09-05-2012 | 90072 | 458611 | 19.64 | 11168928 | 56,867.90 |
| 08-05-2012 | 29017 | 57659 | 50.33 | 3622772 | 7,225.12 |
| 04-05-2012 | 10849 | 33468 | 32.42 | 1361007 | 4,215.25 |