| Open Price | 2.20 | Shares Traded | 94256 |
| High Price | 2.22 | 52 Wk High | 2.37 |
| Low Price | 2.10 | 52 Wk Low | 1.00 |
| Previous Close | 2.12 | Face Value | 1.00 |
| 52 Wk High Date | 20-06-2011 | 52 Wk Low Date | 30-11-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 1.92 | 8.61 | 12.06 |
| Net Profit (Rs.cr) | -2.16 | -5.32 | -0.11 |
| Net Profit Var (%) | - | -999.00 | - |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -39.37 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| DILLTD | 597.15 | |
| GUJTHEMIS | 9.19 | |
| JUBILANT | 178.40 | |
| SHRISHMAFINE | 0.42 | |
| REGENTCHEMICALS | 2.00 | |
| SEQUENTSCIENTIFIC | 81.40 | |
| VINATIORGA | 101.95 | |
| LACTOSEINDIA | 9.00 | |
| HIRANORGOCHEM | 1.62 | |
| WANBURY | 18.55 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 22.78 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 1.60 |
| Price to Book Value | 1.25 |
| Equity (Rs.cr.) | 11.11 |
| Traded Value (Rs.lac) | 0.10 |
| Announcements | |
| 16-03-2012 | Zyden Gentec adjourns board meeting |
| 29-03-2012 | Zyden Gentec allots equity shares |
| 09-11-2010 | Zyden Gentec allots warrants |
| 27-09-2011 | Zyden Gentec appoints additional director |
| 09-03-2012 | Zyden Gentec to allot equity shares |
| 03-02-2011 | Zyden Gentec to announce financial results |
| 13-02-2012 | Zyden Gentec to convene EGM |
| 24-09-2011 | Zyden Gentec to hold board meeting |
| 06-03-2012 | Zyden Gentec to issue equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 16237 | 16237 | 100.00 | 32763 | 32.76 |
| 11-05-2012 | 52827 | 52827 | 100.00 | 107034 | 107.03 |
| 09-05-2012 | 67000 | 67000 | 100.00 | 135070 | 135.07 |
| 08-05-2012 | 25570 | 25570 | 100.00 | 51791 | 51.79 |
| 04-05-2012 | 22115 | 22115 | 100.00 | 43771 | 43.77 |