Sushil Kumar (India)| Event | Category | Results |
| Free Style (Men) | 50-55 kg | Gold – Pakistan Silver – Nigeria Bronze – India |
| Free Style (Men) | 60 Kg | Gold – India Silver – Canada Bronze – England |
| Free Style (Men) | 66 Kg | Gold – India Silver – South Africa Bronze – Canada |
| Free Style (Men) | 74 Kg | Gold – India Silver – South Africa Bronze – Canada |
| Free Style (Men) | 84 Kg | Gold – Pakistan Silver – India Bronze – Nigeria |
| Free Style (Men) | 96 Kg | Gold – Nigeria Silver – Canada Bronze – England |
| Free Style (Men) | 96-120 Kg | Gold – Canada Silver – India Bronze – Cameroon |
| Greco Roman (Men) | 50-55 kg | Gold – India Silver – Pakistan Bronze – Canada |
| Greco Roman (Men) | 60 Kg | Gold – India Silver – England Bronze – Nigeria |
| Greco Roman (Men) | 66 Kg | Gold – England Silver – Canada Bronze – India |
| Greco Roman (Men) | 74 Kg | Gold – India Silver – South Africa Bronze – Australia |
| Greco Roman (Men) | 84 Kg | Gold – Nigeria Silver – India Bronze – South Africa |
| Greco Roman (Men) | 96 Kg | Gold – India Silver – South Africa Bronze – Canada |
| Greco Roman (Men) | 96-120 Kg | Gold – Australia Silver – Nigeria Bronze – India |
| Free Style (Women) | 44-48 Kg | Gold – Canada Silver – India Bronze Nigeria |
| Free Style (Women) | 51 Kg | Gold – Nigeria Silver – India Bronze Canada |
| Free Style (Women) | 55 Kg | Gold – India Silver – Australia Bronze Nigeria |
| Free Style (Women) | 59 Kg | Gold – India Silver – Canada Bronze Nigeria |
| Free Style (Women) | 63 Kg | Gold – Canada Silver – Nigeria Bronze India |
| Free Style (Women) | 67 Kg | Gold – India Silver – Canada Bronze Nigeria |
| Free Style (Women) | 67-72 Kg | Gold – Canada Silver – Cameroon Bronze Nigeria |
| By M.sundar raj (on Jun 27, 2011 08:53 PM) iam sundar tamilnadu wrestler |