| Symbol | Curr Price | Prev Price | Open Price | High Price | Change | %Chg |
| SUNPHARMA | 542.75 | 550.70 | 551.40 | 556.20 | 0.00 | -1.44% |
| DLF | 232.85 | 236.00 | 232.95 | 239.35 | 0.00 | -1.33% |
| GRASIM | 2826.30 | 2864.45 | 2869.00 | 2882.00 | 0.00 | -1.33% |
| BHARTIARTL | 350.10 | 354.00 | 352.75 | 353.95 | 0.00 | -1.10% |
| HINDALCO | 159.10 | 160.80 | 158.50 | 161.85 | 0.00 | -1.06% |
| LT | 1355.25 | 1367.50 | 1362.60 | 1371.50 | 0.00 | -0.90% |
| HCLTECH | 463.45 | 467.20 | 468.00 | 470.70 | 0.00 | -0.80% |
| ONGC | 281.30 | 283.20 | 278.50 | 283.65 | 0.00 | -0.67% |
| GAIL | 389.15 | 391.75 | 391.00 | 394.80 | 0.00 | -0.66% |
| RELIANCE | 853.85 | 858.40 | 856.75 | 859.90 | 0.00 | -0.53% |
| RANBAXY | 451.85 | 454.15 | 452.60 | 456.40 | 0.00 | -0.51% |
| IDFC | 137.80 | 138.50 | 137.00 | 138.60 | 0.00 | -0.51% |
| ITC | 203.90 | 204.45 | 203.55 | 204.90 | 0.00 | -0.27% |
| HEROMOTOCO | 1993.85 | 1998.20 | 1983.00 | 2035.00 | 0.00 | -0.22% |
| By Vikashsharma (on Jun 04, 2011 10:09 AM) I m new in this field please guide me. |