| Slab | Existing Rate (%) | Slab | New Rate (%) |
| Up to Rs 1,00,000 | Nil | Up to Rs 1,00,000 | Nil |
| Rs 1,00,000 - Rs 1,50,000 | 10.2 | Rs 1,00,000 - Rs 1,50,000 | 10.3 |
| Rs 1,50,000 - Rs 2,50,000 | 20.4 | Rs 1,50,000 - Rs 2,50,000 | 20,6 |
| Rs 2,50,001 - Rs 10,00,000 | 30.6 | Rs 2,50,001 - Rs 10,00,000 | 30.9 |
| Above Rs 10,00,000 | 33.66 | Above Rs 10,00,000 | 33.99 |
Note: Education cess increased from 2 per cent to 3 per cent. - Surcharge of 10 per cent for incomes above Rs 10 lakh unchanged. - Basic exemption limit for women raised to Rs 1,45,000 and for senior citizens to Rs 1,95,000.
| Income (Rs) | Existing Tax amt | Proposed Tax amt | Income (Rs) | Existing Tax amt | Proposed Tax amt |
| 100000 | Nil | Nil | 600000 | 132600 | 132870 |
| 125000 | 2550 | 1545 | 700000 | 163200 | 163770 |
| 150000 | 5100 | 4120 | 800000 | 193800 | 194670 |
| 175000 | 10200 | 9270 | 900000 | 224400 | 225570 |
| 200000 | 15300 | 14420 | 1000000 | 255000 | 256470 |
| 250000 | 25500 | 24720 | 1100000 | 288660 | 290460 |
| 300000 | 40800 | 40170 | 1200000 | 322320 | 324450 |
| 400000 | 71400 | 71400 | 1500000 | 423300 | 426420 |
| 500000 | 102000 | 101970 | 2000000 | 591600 | 596370 |
| 510000 | 105060 | 105060 | 2500000 | 759900 | 766320 |
| I am Winner | I am Looser |
| Senior citizens get medical insurance | Every one has to pay more education cess |
| SMEs get a shot in the arm with tax benefits | Individual investors in money market and liquid MFs. |
| New hotels operational by March 31, 2010, in the NCR: Five-Year Income Tax Holiday. |
| Look Price Falls | Look Price Rises |
| Pet food | Cigarettes/Bidis |
| Water purifiers | Pan masala with tobacco |
| Steel | Set-top boxes |
| Mouth fresheners | Cars |
| Biscuits & food mixes | Eating out at fast food joints |
| Watches | Edible oils |
| Umbrellas, Footwear | Brushes |
| DVD writers | Movie tickets |
| Plywood | |
| Coal | |
| Chemicals and plastics | |
| Bio-diesel | |
| Medical equipment | |
| Irrigation equipment | |
| Clothes | |
| Pan masala without tobacco | |
| Clinical trial of new drugs | |
| RWA membership |