| Symbol | Curr Price | Prev Price | Open Price | High Price | Change | %Chg |
| JPASSOCIAT | 59.60 | 60.25 | 61.00 | 61.00 | 0.00 | -1.08% |
| CAIRN | 317.00 | 319.90 | 319.90 | 323.70 | 0.00 | -0.91% |
| MARUTI | 1144.45 | 1153.10 | 1128.90 | 1148.85 | 0.00 | -0.75% |
| HINDUNILVR | 424.70 | 427.00 | 428.00 | 428.00 | 0.00 | -0.54% |
| HEROMOTOCO | 1820.65 | 1829.00 | 1813.25 | 1836.00 | 0.00 | -0.46% |
| BHEL | 208.05 | 208.75 | 210.50 | 212.00 | 0.00 | -0.34% |
| TCS | 1221.45 | 1225.15 | 1225.00 | 1228.95 | 0.00 | -0.30% |
| SUNPHARMA | 568.95 | 570.60 | 578.00 | 578.00 | 0.00 | -0.29% |
| CIPLA | 309.65 | 309.95 | 310.40 | 312.00 | 0.00 | -0.10% |
| GAIL | 324.60 | 324.75 | 334.05 | 334.95 | 0.00 | -0.05% |
| By K.N.Krishna Swamy (on May 13, 2011 02:05 PM) Your Services to internet users & the people at large is simply wondeful. |