Directory  |   India News  |   Shopping  |   Travel  |   Automobile  |   Celebrities

Upcoming Occasion


New Document

Most Active Contracts


By No. Of Contracts

As on 06-OCT-2008 16:16:30 hours IST  

Instrument Type Symbol Expiry Date Option Type Strike Price No of Contracts Traded Contract Value(Rs. lakhs) Last Traded Price Open Interest Value of Underlying
FUTIDX NIFTY 29OCT2008 - - 749259 1375440.97 3625.60 30856200 3623.25
OPTIDX NIFTY 29OCT2008 CE 4000.00 142642 288752.34 43.90 3765850 3623.25
OPTIDX NIFTY 29OCT2008 CE 3800.00 117832 230038.70 97.20 1848100 3623.25
FUTSTK RELIANCE 29OCT2008 - - 103196 132255.99 1655.70 9087375 1647.00
OPTIDX NIFTY 29OCT2008 PE 3600.00 94652 176874.77 159.50 1315200 3623.25
OPTIDX NIFTY 29OCT2008 PE 3700.00 92101 178338.39 209.55 1926100 3623.25
OPTIDX NIFTY 29OCT2008 CE 3900.00 81903 162679.42 66.55 1421050 3623.25
OPTIDX NIFTY 29OCT2008 CE 4100.00 70204 145042.87 28.30 3215600 3623.25
OPTIDX NIFTY 29OCT2008 CE 3700.00 64454 123915.39 134.10 1216850 3623.25
FUTIDX MINIFTY 29OCT2008 - - 64306 47233.40 3628.25 1022980 3623.25

By Value of Contracts



Surfindia Network :  India Fact Profile  |   Web Directory  |   India News Online  |   India Finance  |   Indian Automobile  |   Indian Celebrities  |  
Travel & Tourism  |  Trade Fairs in India  |   Lowest Airfares  |   Indian Recipes  |   Festivals of India  |   Astrology  |   Marriages in India  |   Indian Sports
Report Abuse  |   Submit Site  |   Update Listing  |   Broken Link  |   Terms & Conditions  |   Disclaimer  |  Media Section  |  Contact Us
Copyright © 2008 SurfIndia (A premier directory of India). All Rights Reserved.