New Document

Upcoming Occasion


New Document

Bank Nifty Futures


Stock Furures Nifty Futures Bank Nifty Futures CNX IT Futures

As on 04-JUL-2008 15:30:13 Hours IST

Instrument Type Underlying Expiry Date Option Type Strike Price High Price Low Price Prev Close Last Price Number of contracts traded Turnover in Rs. Lakhs Underlying Value
FUTSTK RELIANCE 31JUL2008 - - 2134.70 2051.00 2070.60 2105.70 92931 146261.78 2085.00
FUTSTK RPL 31JUL2008 - - 173.90 164.75 167.85 171.90 36582 104222.39 171.00
FUTSTK RELCAPITAL 31JUL2008 - - 1002.80 865.00 884.45 994.35 64034 83476.69 1000.00
FUTSTK TATASTEEL 31JUL2008 - - 653.30 612.20 642.10 627.00 26581 63780.97 634.50
FUTSTK RENUKA 31JUL2008 - - 115.70 106.30 109.65 113.95 10194 56908.01 113.30
FUTSTK DLF 31JUL2008 - - 411.00 368.70 373.45 399.15 33894 53651.49 415.40
FUTSTK RELINFRA 31JUL2008 - - 796.80 705.60 716.00 776.35 43401 45759.74 771.90
FUTSTK LT 31JUL2008 - - 2386.85 2210.00 2231.30 2374.40 37232 43155.98 2369.90
FUTSTK RCOM 31JUL2008 - - 446.70 383.10 389.80 437.00 28930 42508.87 438.85
FUTSTK ICICIBANK 31JUL2008 - - 607.00 549.00 563.20 594.85 37527 38082.68 592.05
Previous | Next



New Document