Directory  |   India News  |   Shopping  |   Travel  |   Automobile  |   Celebrities

Upcoming Occasion


New Document

CNX IT Options


Stock Options Nifty Options Bank Nifty Options CNX IT Options

As on 03-DEC-2008 15:30:30 Hours IST

Instrument Type Underlying Expiry Date Option Type Strike Price High Price Low Price Prev Close Last Price Number of contracts traded Turnover in Rs. Lakhs Underlying Value
OPTIDX CNXIT 25DEC2008 PE 2950.00 - - 238.05 238.05 - - 2290.90
OPTIDX CNXIT 29JAN2009 PE 2400.00 - - 323.75 323.75 - - 2356.70
OPTIDX CNXIT 25DEC2008 CE 2100.00 - - 363.20 363.20 - - 2356.70
OPTIDX CNXIT 29JAN2009 PE 2600.00 - - 429.05 429.05 - - 2356.70
OPTIDX CNXIT 29JAN2009 CE 2800.00 - - 446.45 446.45 - - 2356.70
OPTIDX CNXIT 26FEB2009 CE 2300.00 - - 444.40 444.40 - - 2356.70
OPTIDX CNXIT 26FEB2009 CE 2500.00 - - 350.55 350.55 - - 2356.70
OPTIDX CNXIT 25DEC2008 CE 2000.00 - - 333.80 333.80 - - 2356.70
OPTIDX CNXIT 25DEC2008 CE 2200.00 - - 448.90 448.90 - - 2356.70
OPTIDX CNXIT 29JAN2009 PE 2700.00 - - 486.80 486.80 - - 2356.70




Surfindia Network :  India Fact Profile  |   Web Directory  |   India News Online  |   India Finance  |   Indian Automobile  |   Indian Celebrities  |  
Travel & Tourism  |  Trade Fairs in India  |   Lowest Airfares  |   Indian Recipes  |   Festivals of India  |   Astrology  |   Marriages in India  |   Indian Sports
Report Abuse  |   Submit Site  |   Update Listing  |   Broken Link  |   Terms & Conditions  |   Disclaimer  |  Media Section  |  Contact Us
Copyright © 2008 SurfIndia (A premier directory of India). All Rights Reserved.