Upcoming Occasion


New Document

Stock Options


Stock Options Nifty Options Bank Nifty Options CNX IT Options

As on 29-AUG-2008 15:30:51 Hours IST

Instrument Type Underlying Expiry Date Option Type Strike Price High Price Low Price Prev Close Last Price Number of contracts traded Turnover in Rs. Lakhs Underlying Value
OPTSTK RELIANCE 25SEP2008 CA 2190.00 70.00 56.00 50.15 65.85 6498 10993.11 2125.30
OPTSTK BHARTIARTL 25SEP2008 CA 840.00 36.50 21.10 25.00 34.15 2099 4526.65 839.10
OPTSTK ONGC 25SEP2008 CA 1020.00 43.20 35.50 40.00 38.00 1788 4246.52 1023.75
OPTSTK RANBAXY 25SEP2008 CA 400.00 118.40 107.75 113.20 117.90 741 3046.99 519.45
OPTSTK CAIRN 25SEP2008 CA 250.00 13.85 10.30 13.95 11.55 893 2922.23 247.75
OPTSTK TATASTEEL 25SEP2008 CA 600.00 31.90 22.20 19.90 29.15 1219 2919.96 600.00
OPTSTK RPL 25SEP2008 CA 160.00 7.40 6.25 5.90 6.50 980 2737.69 157.00
OPTSTK TATASTEEL 25SEP2008 CA 620.00 21.00 14.60 13.15 19.25 1042 2542.74 600.00
OPTSTK BHEL 25SEP2008 CA 1740.00 66.00 51.00 42.00 60.00 1339 1807.64 1711.00
OPTSTK RANBAXY 25SEP2008 PA 400.00 30.90 23.30 31.60 24.50 522 1780.98 519.45
Previous | Next



New Document

Surfindia Network :  India Fact Profile  |   Web Directory  |   India News Online  |   India Finance  |   Indian Automobile  |   Indian Celebrities  |  
Travel & Tourism  |  Trade Fairs in India  |   Lowest Airfares  |   Indian Recipes  |   Festivals of India  |   Astrology  |   Marriages in India  |   Indian Sports
Report Abuse  |   Submit Site  |   Update Listing  |   Broken Link  |   Terms & Conditions  |   Disclaimer  |  Media Section  |  Contact Us
Copyright © 2008 SurfIndia (A premier directory of India). All Rights Reserved.