Directory  |   India News  |   Shopping  |   Travel  |   Automobile  |   Celebrities

Upcoming Occasion


New Document

Nifty Options


Stock Options Nifty Options Bank Nifty Options CNX IT Options

As on 03-DEC-2008 15:30:30 Hours IST

Instrument Type Underlying Expiry Date Option Type Strike Price High Price Low Price Prev Close Last Price Number of contracts traded Turnover in Rs. Lakhs Underlying Value
OPTIDX NIFTY 25DEC2008 CE 2800.00 105.10 75.55 94.30 94.55 153817 222137.13 2646.70
OPTIDX NIFTY 25DEC2008 PE 2500.00 115.80 89.15 100.00 94.45 160317 208568.41 2646.70
OPTIDX NIFTY 25DEC2008 CE 2700.00 146.50 111.90 136.55 133.90 135839 192103.51 2646.70
OPTIDX NIFTY 25DEC2008 PE 2600.00 158.25 122.00 138.40 132.95 104475 143206.49 2646.70
OPTIDX NIFTY 25DEC2008 CE 3000.00 45.00 30.65 41.65 38.05 65326 99173.69 2646.70
OPTIDX NIFTY 25DEC2008 CE 2900.00 69.95 48.35 63.50 61.35 66773 98730.22 2646.70
OPTIDX NIFTY 25DEC2008 PE 2300.00 56.25 40.00 46.90 46.65 58964 69248.80 2646.70
OPTIDX NIFTY 25DEC2008 PE 2400.00 81.40 60.00 69.05 66.20 52948 65438.70 2646.70
OPTIDX NIFTY 25DEC2008 PE 2700.00 210.50 155.00 184.65 179.80 39362 56859.79 2646.70
OPTIDX NIFTY 25DEC2008 CE 2600.00 204.00 160.00 189.30 185.50 37683 52362.98 2646.70
Previous | Next




Surfindia Network :  India Fact Profile  |   Web Directory  |   India News Online  |   India Finance  |   Indian Automobile  |   Indian Celebrities  |  
Travel & Tourism  |  Trade Fairs in India  |   Lowest Airfares  |   Indian Recipes  |   Festivals of India  |   Astrology  |   Marriages in India  |   Indian Sports
Report Abuse  |   Submit Site  |   Update Listing  |   Broken Link  |   Terms & Conditions  |   Disclaimer  |  Media Section  |  Contact Us
Copyright © 2008 SurfIndia (A premier directory of India). All Rights Reserved.