| Engine Capacity | Weight | Dimension (LxWxH) (In mm) | Price Range (Approx.) |
Fuel Tank | Max. Power | Special Features | |
| Bullet Machismo 500 | 499 cc | - | 2120 x 750 x 1080 | Rs.1.05 Lacs | - | 17.64 KW @ 5600rpm | Head turning looks and 'tractor-like' pulling power at heart |
| BMW K1300s new | 1293 cc | 254 | 2182 x 905 x 1221 | Rs. 1,020,000 | 19 lts | 9.8 BHP @7.500 rpm | Powerful performance, Stylish appearance |
| Ducati Diavel Sports new | 2491 cc | 207 Kg | 4153 x 1714 x 1305 | Rs.2,700,000 | 17 lts | 185 bhp @ 5500 RPM | Powerful performance, Stylish appearance |
| Honda CBR1000RR | 999 cc | 179.8 | 2023 x 712 x 1133 | Rs.12,50,000 Lacs | 18 Litres | - | ABS Braking |
| Honda CB1000R | 1000 cc | 217 | 2090 x 775 x 2105 | Rs. 9,50,000 Lacs | 17 Litres | _ | Dynamic Design | Honda Interceptor new | 782 cc | 213 | 2120 x 735 x 1195 | Rs. 8,00,000 | 22 lts | 107 Bhp @ 10500 rpm | Flamboyant styling, Wide tyres, Larger wheelbase |
| Honda VFR 1200F new | 1237 cc | - | - x - x 825 | Rs 1,750,000 | 17 Litres | 170 Bhp @ 10000 rpm | World class technology, Speed like a storm, Muti-purpose bike. |
| Royal Enfield Fury 500 new | 500 cc | - | 2130 x 800 x 1050 | Rs 1,00,000 | - | 27.2 bhp @ 5250 rpm | Chrome indicators, Single cylinder. |
| Suzuki Hayabusa | 1340 cc | 220 Kg | 2195 x 740 x 1170 | Rs.12.5 Lacs | 21 Litres | Stunning styling with exhilarating performance. | |
| Suzuki Intruder M1800R | 1783 cc | 319 Kg | 2480 x 875 x 11785 | Rs.12.5 Lacs | 19.5 Litres | 4 Stroke, Liquid cooled, DOHC engine for ultimae cruising biking. | |
| Yamaha FZ1 | 1000 cc | 214 kg | 2140 x 770 x 1060 | Rs.870,000 | 18 Lts | 150 PS/11,000 rpm | Slipper-type clutch system, Multi Function digital console |
| Yamaha MT 01 | 1500+ cc | - | 2185 x 800 x 1105 | - | 15 Litre | 66.3 kW (90HP) @ 4,750 rpm | 1670 cc V-twin engine that generates a thundering torque of 3750 rpm. |
| Yamaha YZF R1 | 998 cc | - | 2059 x 719 x 1110 | Rs.11.00-11.50 Lacs. | 20 Liters | 175 bhp | Short stroke 998cc DOHC, 16-valve, liquid-cooled inline four-cylinder engine. |
| Yamaha Yzf R6 new | 599 cc | - | 2040 x 705 x 1100 | Rs.6.00-6.50 Lacs. | 4.5 gal | 127 Bhp @ 14500 rpm | Very powerful, digital console |
| By Narendra (on Dec 21, 2011 01:26 PM) Good job |