| Engine Capacity | Ground Clearance | Dimension (LxWxH) (In mm) | Price (Approx.) | Mileage (in Test Condition) |
Max. Speed | Special Features | |
| Ambassador | 1817 cc | 152 mm | 4325 x 1662 x 1593 | Rs. 4.50-5.50 Lac | 11-12 km/l | 130 km/h | Spacious interiors, ample space, powerful engine. |
| Chevrolet Aveo | 1399 cc | 181 mm | 4310 x 1710 x 1505 | Rs. 6.00-7.00 Lac | 11-12 km/l | 169 km/h | Ergonomically designed seats, plush interiors & sporty looks. |
| Chevrolet Cruzes | 1796cc DOHC | 195 mm | 4284 x 1700 x 1400 | Rs. 15.00-18.00 Lac | 13 k.m.p.l. | 130 k.m.p.h | Powerful 3 litre D-4D Diesel Engine. Stylish Exteriors. |
| Chevrolet Optra Magnum | 1991 cc | 165 mm | 4540 x 1725 x 1445 | Rs. 8.50-10.0 Lac | 12-13 km/l | 185 km/h | Powerful 2.0 litre TCDi and improved suspension. |
| Chevrolet Sail new | 1399 cc | - | - x - x - | Rs. 6-6.5 lakhs. | - | - | Remote Boot, Tinted Glass, Rear Defogger |
| Fiat Bravo new | 1910 cc | - | 4336 x 1792 x 1498 | Rs. 22,00,000 | - | - | Luxury Seadn Comforts, Powerful Suspension |
| Fiat Linea | 1368 cc | 165 mm | 4560 x 1730 x 1494 | Rs. 7-8 Lac | - | 220 km/h | Spacious luggage capacity of 500 L |
| Ford Focus | - | - | 4450 x 1473 x 1445 | Rs. 13-14 Lac | - | - | Awarded with 'World's Best Selling Car' prize |
| Ford Fiesta | 1388 cc | 168 mm | 4282 x 1686 x 1468 | Rs. 6.0-7.50 Lac | 11-12 km/l | 174 km/h | Sound body, 1.4 Duratec petrol engine, stable driving comfort. |
| Honda Accord | 2354 cc | 155 mm | 4830 x 1820 x 1465 | Rs. 15.0-16.0 Lac | 9-10 km/l | 208 km/h | Plush leather interiors, stunning look, hi-end security features. |
| Honda City ZX | 1497 cc | 160 mm | 4390 x 1695 x 1495 | Rs. 6.0-7.50 Lac | 12-13 km/l | 171 km/h | Impressive dual tone beige interiors and advanced safety. |
| Honda Civic | 1799 cc | 170 mm | 4545 x 1750 x 1450 | Rs. 11.0-12.0 Lac | 10-11 km/l | 208 km/h | 1.8 L i-VTEC SOHC engine technology for pure exhiliration. |
| Honda Civic Hybrid | 1339 cc | 165 mm | 4545 x 1750 x 1450 | Rs. 21.0-22.0 Lac | Powered by a SOHC iVTEC Petrol Engine + a IMA (Integrated Motor AssistI) | ||
| Hyundai Accent | 1495 cc | 172 mm | 4250 x 1670 x 1370 | Rs. 5.0-6.0 Lac | 9-10 km/l | 172 km/h | Unique Looks & Stunning Performance |
| Hyundai Avante new | 1599 cc | - | 4505 x 1775 x 1490 | Rs. 11,00,000 approx. | - | - | 6 speed automatic gearbox, dual front air bags |
| Hyundai Elantra | 1795 cc | 185 mm | 4525 x 1725 x 1450 | Rs. 7.50-10.0 Lac | 9-10 km/l | 190 km/h | Automatic temperature sensors, roomy space. |
| Hyundai Sonata Embera | 2359 cc | 170 mm | 4800 x 1832 x 1475 | Rs. 13.5-14.5 Lac | 8-9 km/l | 200 km/h | Excellent pick-up and performance. |
| Hyundai Verna | 1599 cc | 170 mm | 4310 x 1695 x 1490 | Rs. 6.50-8.00 Lac | 10-11 km/l | 192 km/h | Egg shell body cowl for aerodynamic looks. |
| Mahindra Logan | 1390 cc | 155 mm | 4250 x 1740 x 1525 | Rs. 4.5- 5.0 Lac | 11-12 km/l | 154 km/h | Boot capacity of 510 litres, stiff body structure, LCD display on IP. |
| Maruti Baleno | 1590 cc | 170 mm | 4225 x 1690 x 1390 | Rs. 5.5- 6.5 Lac | 10-11 km/l | 173 km/h | 1.6 litre all aluminum engine with Multi Point Fuel Injection (MPFI). |
| Maruti Esteem | 1298 cc | 170 mm | 4095 x 1575 x 1395 | Rs. 4.5- 5.0 Lac | 10-11 km/l | 164 km/h | Comfy and spacious interiors, tubeless tyres and convenient features. |
| Maruti Suzuki SX4 | 1586 cc | 180 mm | 4490 x 1735 x 1560 | Rs. 6.0-6.5 Lac | 10-11 km/l | 175 km/h | 15" large wheels, all wheel drive system and turning radius of 5.3 meters. |
| Maruti Swift Dzire | 1298 cc | 170 mm | 4160 x 1690 x 1530 | Rs. 4.5-6.0 Lac | Strong muscular outlook withfeature packed interiors. | ||
| Mitsubishi Cedia | 1999 cc | 175 mm | 4480 x 1695 x 1455 | Rs. 8.5- 9.0 Lac | 11-12 km/l | 196 km/h | Aerodynamic look, fish-eye halogen lamps, 03 way adjustable leather seats. |
| Mitsubishi Lancer | 1468 cc | 185 mm | 4290 x 1690 x 1430 | Rs. 7.00-8.00 Lac | 10-11 km/l | 160 km/h | Innovative design, dual side impact bars, catchy interiors. |
| Nissan Sunny new | 1,597 cc | - | 4495 x 1695 x 1445 | Rs. 8,00,000/-. | - | - | CVTC engine, rapid response |
| New Skoda Superb | - | 158 mm | 4838 x 1817 x 1482 | Rs. 18,84,498-19,05,722 Lac | - | - | Convenience- Touchscreen infotainment system; gearshift controls on steering wheel. Twindoor Technology |
| Skoda Laura | 1896 cc | 164 mm | 4572 x 1769 x 1485 | Rs. 14.0-16.5 Lac | 12-13 km/l | 177 km/h | In-built memory system, parktronics sensors, 12-speaker music system. |
| Skoda Octavia | 1896 cc | 134 mm | 4507 x 1731 x 1431 | Rs. 10.0-12.0 Lac | 12-13 km/l | 185 km/h | Intelligent safety features, adjustable steering and unique outlook. |
| Tata Indigo XL | 1396 cc | 165 mm | 4377 x 1620 x 1540 | Rs. 5.50-7.00 Lac | 11-12 km/l | 164 km/h | Longer wheelbase, plush interiors, high-end safety features. |
| Tata Indigo CS | 1193 cc | 165 mm | 3988 x 1620 x 1540 | Rs. 4.0-5.0 Lac | 11-12 km/l | 160 Km/H | New front and rear designing, spacious 380 litre trunk space, soft touch plush seats, powerful 32 bit MPFI engine. |
| Tata Indigo Manza | 1248 cc | 165 mm | 4545 x 1750 x 1450 | Rs. 4.8 6.7 lakhs | 14.5 km/l | 160 Km/H | Excellent Engine Performance, Ample Space for driving comfort, Great Mileage, Affordable Price of Rs 4.8 lakhs only. |
| Toyota Camry | 2362 cc | 160 mm | 4815 x 1820 x 1480 | Rs. 20.0-22.0 Lac | 8-9 km/l | 199 km/h | Cruise control function, 16" Alloy wheels, VVT-i engine. |
| Toyota Corolla | 1794 cc | 170 mm | 4530 x 1705 x 1490 | Rs. 9.5-11.0 Lac | 8-9 km/l | 192 km/h | Aerodynamic looks for adequate ground clearance. |
| Toyota Corolla Altis | 1794 cc | 4540 x 1760 x 1465 | Rs. 13-14 Lac | A distinctive exterior flow lining, front and rear parking sensors, small turning radius of 5.3 m | |||
| Toyota Etios new | - | 173 mm | 4265 x 1695 x 1490 | Rs. 4-9 lakhs | - | - | Awesome front view, Dual tone interiors |
| Volkswagen Jetta | 1896 cc | 152 mm | 4554 x 1781 x 1495 | Rs. 13-14 Lac | 187 km/h | Head turning beauty with innovative technology |
| By George jubal (on Mar 20, 2011 08:03 AM) No alto K10 car |