
- Automobile
- Auto Models
- Car
- Ford Fiesta

| Mileage | Segment | USP |
| 15.3 km per litre | Sedan Cars | Both petrol and diesel options |



| Fiesta Duratec 1.4 EXI | Fiesta Duratec 1.6 ZXI | Fiesta Duratec 1.4 ZXI (TDCi) | Fiesta Duratec 1.6 SXI | |
| Dimensions & Dry Mass | ||||
| Length (mm) | 4282 | |||
| Width (mm) | 1686 | |||
| Height (mm) | 1468 | |||
| Wheelbase (mm) | 168 | |||
| Track Front (mm) | 1474 | |||
| Track Rear (mm) | 1444 | |||
| Kerb Weight (kgs) | 1110 | 1130 | 1150 | 1130 |
| Seating Capacity | 5 | |||
| Turning Radius (m) | 4.9 | |||
| Fuel tank capacity (Litres) | 45 | |||
| Boot space (Litres) | 430 | |||
| Engine | ||||
| Type | 4 Cylinder in-Line, 16 Valve DOHC | 4 Cylinder in-Line, 16 Valve DOHC | 4 Cylinder in-Line, 8 Valve SOHC | 4 Cylinder in-Line, 16 Valve DOHC |
| Construction | All-aluminum alloy | |||
| Fuel System | SEFI | SEFI | High Pressure Common Rail | SEFI |
| Displacement (cc) | 1388 | 1596 | 1399 | 1596 |
| Compression Ratio | 9.75 : 1 | 9.75 : 1 | 18 : 1 | 9.75 : 1 |
| Max. power output (ps/rpm) | 82 / 6000 | 101 / 6500 | 68 / 4000 | 101 / 6500 |
| Max. torque (Nm / rpm) | 127 / 4000 | 143 / 3400 | 160 / 2000 | 146 / 3400 |
| Transmission type | 5 speed manual | |||
| Suspension | ||||
| Front | Independent McPherson struts with offset coil spring / twin tube damper units and lower L-arms with optimized bushes mounted on separate cross-member with stabilizer bar. Dual-path body mounts. | |||
| Rear | Semi-independent heavy duty twist-beam with low package height coil springs with separate twin tube dampers. Dual-path body mounts. | |||
| Shock absorbers (front & rear) | Gas filled | |||
| Brakes | ||||
| Front | Ventilated Discs | |||
| Rear | Self Adjusting Drums | |||
| Anti-lock braking system (ABS) with Electronic brake force distribution (EBD) | Not available | Optional | Optional | Optional |
| Tyres & Wheels | ||||
| Tyres (tubeless) | 175/65R 14 | 175/65R 14 | 175/65R 14 | 175/65R 14 |
| Wheels | 14” Steel | 14” Steel | 14” Steel | 14” Alloy |
| Covers | Full | Full | Full | Ornament Hubcap for Alloy |
- Tough car
- Very stylish looking car , great interior .
- Mileage , looks
- 1.4 Duratec petrol engine, an all-aluminum alloy construction.
- High stability with exceptional driving comfort.
- Structurally engineered to withstand severe collisions.
- Its GEM (Generic Electronic Module) manages the engine diagnostics and electrical functions.
- The Dura Technology of the car ensures every drive is exciting, smooth and economical.
- Its contemporary automotive design perfectly combines style and solidity.
- Fiesta 1.6 Duratec ZXI
- Fiesta Duratec 1.6 SXI
- Fiesta 1.6 S
- Fiesta 1.4 Duratorq Exi
- Fiesta Duratec 1.6 EXI (Pace Petrol and Diet Diesel)
- Fiesta Duratorq 1.4 Zxi
- Fiesta Duratorq 1.4 SXI
| Flare | Jewel Violet | Panther Black | Diamond White | Paprika Red |
| Vitro | Moondust Silver | Platinum | ||
Quotes-Unquotes
"Premium aspirational car in the mid-size segment..."
Arvind Mathew, Managing Director, Ford India
Safety and Security
| Feature | Fiesta Duratec 1.4 EXI | Fiesta Duratec 1.6 ZXI | Fiesta Duratec 1.4 ZXI (TDCi) | Fiesta Duratec 1.6 SXI |
| Side Door Intrusion Beams | Standard | Standard | Standard | Standard |
| Collapsible Steering Column | Standard | Standard | Standard | Standard |
| Anti-lock Braking System (ABS) | Not Available | Optional | Optional | Optional |
| Day-Night Inside Rear View Mirror | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard |
| Front fog lamps | Not Available | Standard | Standard | Standard |
| Rear Fog Lamps | Standard | Standard | Standard | Standard |
| CHMSL | Standard | Standard | Standard | Standard |
| Dual horns | Standard | Standard | Standard | Standard |
| Fuel cut-off inertia switch | Standard | Standard | Standard | Not Available |
| Fuel filler flap lock (operated electrically by central locking system) | Standard | Standard | Standard | Standard |
| First aid kit and warning triangle | Standard | Standard | Standard | Standard |
| Child Safety Rear Door Locks | Standard | Standard | Standard | Standard |
Get on the Ford Fiesta and add passion to your journey. Equipped with advanced engineering technology of computerised engine control module, loaded with hi-end safety features meeting the stringent standards and dressed with head turning styling, the all new Ford Fiesta would give great comfort and confidence to its riders.
Ford Fiesta is engineered specifically to adapt the demanding Indian road conditions. It is a mid-sized car having a perfect combination of style and solidity. The car has high stability and exceptional driving comfort. Structurally engineered, Ford Fiesta withstand severe collisions. It is loaded with state-of-the art safety features.
|
Chevrolet Cruzes new |
Chevrolet Sail new |
|||
|
Fiat Bravo new |
||||
|
Toyota Etios new |
Surfindia Network : Directory | Finance | Automobile | Celebrities | Travel | Recipes | Festivals | Astrology | Matrimonials | Sports | Football
Cricket | Mobile | Games | India Fact | States | Travel Deals
About Us | Contact Us | Media Section | Terms & Conditions | Disclaimer
Copyright © 2011 SurfIndia (A premier directory of India). All Rights Reserved.


