| Class of Motor Vehicle For all classes of Motor vehicles (including trailers, if any) the wheels are fitted with pneumatic tyres |
National Maximum Speed Limit Km/Hr |
| Vehicle without a Trailer | |
| Light Motor Vehicle other than a Transport Vehicle | No speed limit |
| Light Motor Vehicle & a Transport Vehicle | 65 |
| Motor Cycle | 50 |
| Medium or Heavy Passenger Motor Vehicles | 65 |
| Medium or Heavy Goods Vehicle | 65 |
| Vehicle drawing a Semi-Trailer | |
| Articulated Vehicle, which is Heavy Goods Vehicle or Heavy Passenger Motor Vehicle | 50 |
| Vehicle drawing not more than one Trailer ( two in case of Artillery equipment) | |
| Light Motor Vehicle drawing a Single Trailer, the trailer being two wheeled and the gross vehicle weight of the trailer not exceeding 800 kilograms. | 60 |
| Light Motor Vehicle drawing a Single Trailer, the trailer has more than two wheels or a gross vehicle weight of the trailer not exceeding 800 kilograms. | 50 |
| Medium Goods Vehicle or Medium Passenger Motor Vehicle drawing a single Trailer. | 45 |
| Heavy Goods Vehicle Or Heavy Passenger Motor Vehicle drawing a single Trailer | 40 |
| Heavy Goods Vehicle or Heavy Passenger Motor Vehicle drawing a single Trailer and used by the Fire Brigade | 50 |
| Residual Category that is, any case not covered by any of the abovementioned categories | 30 |
| By Bharat (on May 25, 2011 01:29 PM) Abc |
| By Selva Kumar (on Mar 08, 2011 10:58 PM) Please increase the Motor Vehicle speed limit to 60 |