Just switch on the Kinetic ZX Zoom and 'zoom' through the roads with exciting pick-up and outstanding performance. Gearless scooter Zoom is the improvised version of Kinetic's early version of ZX which has a powerful 110 cc engine with variomatic drive that delivers smoother ride and an enhanced mileage. All these elements prove the value for money proposition for this style statement called ZX Zoom.| Company | Stroke | Maximum Power | Displacement |
| Kinetic Motor | 2-Stroke | 7.1:1 5.3 KW @ 5500 rpm | 110 cc |
| Dimension & Weight | |
| Overall length | 1750 (mm) |
| Overall Width | 665 (mm) |
| Wheelbase | 1215 (mm) |
| Max. Gvw | 237 (kg) |
| Min. Ground Clearance | 120 |
| Seat Height | 747 (Mm) |
| Weight Of Engine | 24.4 (Kg.) |
| Engine | |
| Type | Air cooled , 2 stroke engine |
| Stroke | 52.4 mm |
| Bore | 51.7 mm |
| No. of cylinders | One |
| Displacement | 110 cc |
| Compression Ratio | 7.1:1 |
| Max. Engine Output (Kw) | 5.3 KW @ 5500 rpm |
| Max. Engine Output (Hp) | 7.2 bhp @ 5500 rpm |
| Max. Torque (Nm) | 9.4 @ 4500 rpm |
| Air Cleaner | Oiled polyurethane foam |
| Oil Sump Capacity | 1.2 lubricating oil tank |
| Tyres | |
| Front Tyre Size | 3.5" X 10 - 4 PR |
| Rear Tyre Size | 3.5" X 10 - 4 PR |