| Mahindra & Mahindra Ltd. | SUV Cars ( Sports Utility Vehicles ) | Car Comparison |
Mahindra Bolero- a Sports Utility Vehicle (SUV) that has been designed with balance of style, comfort and convenience suitable for rough and tough road conditions especially in rural areas. Muscular look, ergonomically designed seats, multi-directional AC, much larger storage space and solid safety features makes Mahindra Bolero an unmatched mid-sized SUV.| Company | Segment | Biggest USP |
| Mahindra & Mahindra Ltd. | SUV (Sports Utility Vehicle) | DI Engine |
| Model Variants | Ex-showroom Price (Rs.) |
| SLX | 5,99,839 |
| VLX CRDe | 6,63,038 |
| SLE | 5,63,277 |
| DI | Contact Dealer |
| PLUS | Contact Dealer |
| Weight | |
| Kerb Weight (Kg) | 1615 kg (2WD) & 1695 kg (4WD) |
| G.V.W. | 2200 kg (2WD) & 2280 kg (4WD) |
| Engine | |
| Engine | XD-3P F IDI Diesel |
| Type | 4-stroke, Oversquare, 4 Cylinder, Inline |
| Cubic Capacity | 2498 cc |
| Max. Gross Power | 72.5 hp at 4000 rpm (DIN 70020) |
| Max. Gross Torque | 15.5 km-m. at 2000 rpm |
| Suspensions | |
| Front | 2WD: Independent, Coil Spring, Double Acting
Telescopic Shock Absorber & Anti Roll Bar 44WD : Semi-elliptical Leaf Type, Stabilizer Bar at Front |
| Rear | Semi-elliptical Leaf Type |
| Brakes | |
| Type | Hydraulic with Tandem Master Cylinder with Vacuum Assisted Servo |
| Front Brakes | 113" Disc & Calliper Type |
| Rear Brakes | Drum : 279.4 x 50.8 (11"X2") HNSS G.P. Valve in Rear Circuit |
| Wheels & Tyres | |
| Wheels | Rim Size 6J x 15 |
| Tyres | P 215 / 75 R 15 Radial |
| Transmission | |
| Transmission | 5-speed, All Syncromesh |
| Ratios | 1st Gear: 4.03:1 2nd Gear: 2.39:1 3rd Gear: 1.52:1 4th Gear: 1.00:1 5th Gear: 0.84:1 Reverse: 3.76:1 |
| Transfer Case | For 4WD only |
| Ratios | High - 1:1, Low - 2.48:1 |
| Steering | |
| Steering | Power assisted |
| Turning Radius | 5.4 mtrs. |
| Seating Capacity | |
| Seating Capacity | 1+7 (8 Seater) |
| Optl. | 1+6 (7 Seater) |