| Maruti Udyog Ltd. | SUV Cars ( Sports Utility Vehicles ) | Car Comparison |
Here comes the grand SUV Maruti Suzuki Grand Vitara for those who live their life grand size. In the Grand Vitara everything is grand- performance, comfort, and safety. 185 bhp grand power; robust, masculine styling for grand presence; extremely luxurious interior features for grand comfort; cutting-edge safety features to provide protection in all terrains. Grand Vitara is the perfect Sports Utility Vehicle to live the grand life.| Company | Segment | Biggest USP |
| Maruti Udyog Ltd. | SUV (Sports Utility Vehicle) | Luxurious |
| Variant | Non Metallic | Metallic |
| GRAND VITARA MT | 1693349 | 1693349 |
| GRAND VITARA AT | 1825626 | 1825626 |
| Dimensions & Weight | |
| Overall height | 1,740 mm |
| Overall length | 4,760 mm |
| Overall Width | 1,780 mm |
| Wheelbase | 2,800 mm |
| Tread Front | 1,500 mm |
| Tread Rear | 1,500 mm |
| Ground clearance | 183 mm |
| Minimum turning radius | 5.9 m |
| Curb weight (min.) | 1700 Kg |
| Gross vehicle weight | 2300 Kg |
| Capacity | |
| Seating | 7 |
| Fuel tank | 66 L |
| Engine | |
| Type | H27A V6 Type |
| Cylinders | 6 |
| Number of valves | 24 |
| Piston displacement | 2,736 cc |
| Bore x stroke | 88 x 75 mm |
| Compression ratio | 9.5 : 1 |
| Maximum output | 166 / 6,000 bhp/rpm |
| Maximum torque | 236 / 4,500 Nm/rpm |
| Fuel distribution | Multi point injection |
| Maximum speed | 183 km/h |
| Steering | Rack & pinion |
| Suspensions | |
| Front | MacPherson strut |
| Rear | 5-link, rigid with coil spring |
| Brakes | |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Tyres & Wheels | |
| 235/60R16 Tubeless radial | |