| Company | Segment |
| Maruti Udyog Ltd. | MUV (Multi Utility Vehicle) |




| Dimensions & Weight | |
| Overall height | 1800 mm |
| Overall length | 3675 mm |
| Overall Width | 1475 mm |
| Minimum turning radius | 4.5 m |
| Ground Clearance | 160 mm |
| Seating Capacity | 5 persons |
| Kerb weight | 928 kg |
| Engine | |
| Type | 1196cc, Multi-point Injection |
| No. of cylinders | 4 |
| Swept volume | 1196cc |
| Maximum power | 73 Bhp @ 6000 rpm |
| Maximum torque | 101 Nm @ 3000 rpm |
| Transmission | 5 speed, manual |
| Suspensions | |
| Front | McPherson Strut |
| Rear | 3 Link Rigid |
| Tyres | |
| Tyre Size | 155 - R13 LT |
| Variant | Non Metallic | Metallic |
| MARUTI EECO 7 STR | 292450.06 | 292450.06 |
| MARUTI EECO 5 STR | 268648.31 | 268648.31 |
| MARUTI EECO 5 STR WITH A/C+HTR | 304213.17 | 304213.17 |
Maruti Suzuki has launched its all new MUV Maruti Eeco on Indian roads. The brand new Maruti Eeco is euipped with 1196 cc, BS IV compliant engine supported by the new Engine Mangement System that poises fuel competency and a great mileage of 15.1 kmpl. All these features makes it powerful performer on indian roads