
- Automobile
- Auto Models
- Car
- Toyota Innova

| Mileage | Segment | USP |
| 17 Km per Litre | MUV | Great ride , Handling , performance , space |




| Grade | E | G | V | |||||||
| Model Code | G1 | G4 | ||||||||
| Seating Capacity | 7S | 8S | 8S | 8S | 7S | 8S | 8S | 7S | 8S | |
| Engine | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | |||
| Dimensions And Weights | ||||||||||
| Overall Length (mm) | 4555 | |||||||||
| Overall Width (mm) | 1770 | |||||||||
| Overall Height (mm) | 1755 | |||||||||
| Wheel Base (mm) | 2750 | |||||||||
| Ground Clearance (mm) | 176 | |||||||||
| Minimum Turning Radius (m) | 5.4 m | |||||||||
| 5.4 m | 205 / 65R15 | |||||||||
| Gross Weight (kg) | 2240 | 2240 | 2290 | 2240 | 2290 | 2240 | 2290 | |||
| Engine | ||||||||||
| Type | 16V DOHC | 16V DOHC | 16V DOHC | 16V DOHC | ||||||
| Fuel Delivary System | Common Rail | EFI w/ VVT-i | Common Rail | EFI w/ VVT-i | Common Rail | EFI w/ VVT-i | Common Rail | |||
| Displacement cc(cm3) | 2494 | 1998 | 2494 | 1998 | 2494 | 1998 | 2494 | |||
| Max Output KW(ps) @ rpm | 75 (102)@ 3600 | 100 (136) @ 5600 | 75 (102)@ 3600 | 100 (136) @ 5600 | 75 (102)@ 3600 | 100 (136) @ 5600 | 75 (102)@ 3600 | |||
| Max Torque Nm(kg-m) @ rpm | 200(20.4) @ 1400-3400 | 182(18.6) @ 4000 | 200(20.4) @ 1400-3400 | 182(18.6) @ 4000 | 200(20.4) @ 1400-3400 | 182(18.6) @ 4000 | 200(20.4) @ 1400-3400 | |||
| Fuel Tank Capacity (Ltrs | 55 | |||||||||
| Chassis | ||||||||||
| Front Suspension | Independent, Coil Spring, Double Wishbone, with Stabilizer | |||||||||
| Rear Suspension | 4-Link, Coil Spring | |||||||||
| Front Brake | Disc | |||||||||
| Rear Brake | Drum | |||||||||
| Transmission | 5 M/T | |||||||||
- Great ride , Handling , performance , space
- Price , mileage
- Global Trend
- Grand Style
- Right Size
- Wide & Low Design
- Sporty and curved monoform design
- Cutting edge aerodynamics
- Panoramic Windows
- 3-dimensional front
- Semi-concealed wiper
Color Variants
| White | Super White II | Silver Metallic | Beige Mica Metallic | Black Mica |
| Dark Red Mica Metallic | Light Green Mica Metallic | Champagne Mica Metallic | ||
Interior
- Surrounding Cabin
- Ergonomically designed instrument panel
- Tilt Steering
- Power door locks
- High quality seat
- Advanced meter
- Sunglass holder and Personal lamps
- Door bottle holder
- Shift console
- Rear console
- Large Armrest Console Box
- Mobile Charger
- Glove Box
- Big Cargo Space
- Easy Access cabin
- Two tone colour interior - Relaxing colour tone
Safety
- GOA Body
- SRS Airbags (Driver & Passenger side)
- Large Disc Brakes (Front only)
- ABS
- LSPV (Load Sensing Proportion Valve)
- Collapsible steering column
- High Rigidity Frame
- Soft upper interior
- 3 point seatbelts for every rows
- Passenger Cabin Protection
- Side door impact beams
- Seat Belt warning light
- Rear window defogger
- Theft Deterrent System (Immobilizer)
- Wireless door-lock integrated key
- Child protector locks
Price
| Grade | Model | Seater | Ex-Showroom Price in Rs. |
| E | 2.5 E (Diesel) | 8 | 735,660 |
| 2.5 E (Diesel) | 7 | 739,650 | |
| G | 2.0 G1 (Gasoline) | 8 | 727,680 |
| 2.5 G1 (Diesel) | 8 | 796,650 | |
| 2.5 G1M (Diesel) | 8 | 801,650 | |
| 2.5 G4 (Diesel) | 8 | 878,900 | |
| 2.5 G4 (Diesel) | 7 | 874,910 | |
| 2.0 G4 (Gasoline) | 8 | 815,380 | |
| 2.5 G4M (Diesel) | 7 | 879,910 | |
| 2.5 G4M (Diesel) | 8 | 883,900 | |
| 2.0 G4M (Gasoline) | 8 | 820,380 | |
| V | 2.0 V (Gasoline) | 8 | 961,650 |
| 2.5 V (Diesel) | 8 | 1,025,150 | |
| 2.5 V (Diesel) | 7 | 1,021,160 | |
| VM | 2.5 VM (Diesel) | 7 | 1,026,160 |
| 2.5 VM (Diesel) | 8 | 1,030,150 | |
| 2.0 VM (Gasoline) | 8 | 966,650 |
The prices are to the close approximation ex-showroom as in Delhi. Please check the latest prices and variant specifications with your dealer.
All You Desire
Sit behind the wheels of all new Toyota Innova and explore the innovative world of luxury, comfort & styling complimented with superb performance and latest safety features. In Multi Utility Vehicle (MUV) segment Innova takes a remarkable lead with its spaciousness and all terrain consistent performance. The interiors and exteriors are luxurious and more practical that add grace and versatility to the riding experience
Toyota Innova, knowing the roads of the world, is a car of fantastic ride quality and luxury coupled with versatile space, superior performance and driving pleasure with world class safety, and advanced styling with solid durability.
The unmatched expertise and experience of Innova unmatched has been combined with a deep understanding of what owners look for in their cars. The car successfully holds eight people inside and wherever you drive it, admiring glances, faster heartbeats and envious stares are bound to follow.
Surfindia Network : Directory | Finance | Automobile | Celebrities | Travel | Recipes | Festivals | Astrology | Matrimonials | Sports | Football
Cricket | Mobile | Games | India Fact | States
About Us | Contact Us | Media Section | Terms & Conditions | Disclaimer
Copyright © 2013 SurfIndia (A premier directory of India). All Rights Reserved.



