| Buyers Guide | Review | Car Comparison | Segment |
Wearing an innovative and sporty looks Maruti Suzuki Wagon R is enjoying good market position in small car segment. India's leading auto maker Maruti Udyog Ltd (MUL) has designed Wagon R with ample and convertible inner space, finely crafted panels and the power of a low friction 64 bhp engine. Available in three variants (LX, LXi, VXi) Wagon R has everything that small car lover looks for.| Company | Segment | Biggest USP |
| Maruti Udyog Ltd. | 'B' | Inner Space |
| Variant | Non Metallic | Metallic |
| MARUTI WAGON R LX BS4 | 330744.65 | 327578.52 |
| MARUTI WAGON R LX DUO BS III (Immobilizer) | 342157.82 | 338991.69 |
| MARUTI WAGON R LXI DUO BS III (Immobilizer) | 368261.09 | 365094.96 |
| MARUTI WAGON R LXI BS4 | 360305.56 | 357139.44 |
| MARUTI WAGON R VXI BS4 | 384244.30 | 381078.17 |
| MARUTI WAGON R VXI BS4 WITH ABS | 414992.44 | 411826.32 |
| Dimensions & Weight | |
| Overall height | 1700 (without roof rail), 1690 (with roof rail) |
| Overall length | 3595 mm |
| Overall Width | 1495 (VXi), 1475 (LX, LXi) mm |
| Wheelbase | 2400 mm |
| Wheel Track Front | 1295 mm |
| Wheel Track Rear | 1290 mm |
| Min Ground Clearance | 165 |
| Kerb Weight | 825 (LX, LXi) 850 (VXi) 840 (AX) |
| Gross Vehicle Weight | 1250 (LX, LXi, VXi) |
| Engine | |
| Type | 4 cylinder in line, FC Engine 4 Valves per cylinder, MPFI |
| Swept Volume | 1061 cc |
| Engine Control | 32-Bit Electronic Control Module (ECM) |
| Max. Power, bhp | 64@6200 rpm |
| Max. Torque, Nm | 84@3500 rpm |
| Suspensions | |
| Front | McPherson Strut with torsion type roll control device |
| Rear | Coil spring, gas-filled shock absorbers with three-link rigid axle and isolated trailing arms |
| Transmission | |
| Type | Manual (LX, LXi, VXi) - 5 speed All-synchromesh with two overdrive gears Automatic (AX) - 3 speed |
| Power Steering | |
| Type | Electronic Power Steering (EPS) (LXi, VXi & AX) |
| Capacity | |
| Seating | 5 persons |
| Fuel tank | 35 litres |