|
||
|
|
| Year of Establishment | 1948 (Escort Agri Machinery Group) | ||
| Industry | Agri Machinery (including tractors) | ||
| Business Group | Escorts Limited | ||
| Presence | Hinduja Group
|
||
| Registered & Head Office | Escorts Limited Agri Machinery Group 18/4, Mathura Road, Faridabad - 121 007 Haryana India Tel: +(91)-(129)-5284911 Fax: +(91)-(129)-5284802 |
||
| Collaborations | · Land Rover Leyland International Holdings Ltd. (LRLIH) - UK based, jointly with IVECO. Hinduja Group is 100% holder of LRLIH since July 2006. · In-house R&D with world leaders such as Hino Motors and ZF. | ||
| Head Office | 19, Rajaji Salai Chennai 600 001 India Tel.: +(91)-(44)-25342141 Fax: +(91)-(44)-25342493 | ||
| Website | www.escortsagri.com |
| 1948 | launched Escorts Agricultural Machines Limited. |
| 1958 | Started importing MF tractor from Yugoslavia for marketing in India. |
| 1960 | A manufacturing plant was set up at Faridabad. |
| 1965 | Industrial licence was acquired to manufacture URSUS/ ESCORT tractors. |
| 1969 | Signed a contract with Ford Motor Company to manufacture Ford 3000 model tractors. Established Escorts Institute of Farm Mechanisation (EIFM) in Bangalore. |
| 1974 | Exported 400 tractors to Afghanistan. |
| 1975 | Turnover crossed the Rs. 200 million mark for ETL. Profit After Tax Rs. 8.7 million. Maiden dividend of 10% declared. |
| 1977 | Begining of Escorts Scientific Research Centre at Faridabad by developing its own Engines for E-27 and E-37. |
| 1979 | Turnover crossed the Rs. 50 crore mark. |
| 1979 | Turnover crossed the Rs. 50 crore mark. |
| 1983 | Established state-of-the-art R&D centre to spearhead newer breakthroughs in Farm Mechanisation and to maintain industry leadership. |
| 1984 | 75000th tractor rolled out. |
| 1988 | Annualised turnover crossed Rs. 100 crores. Dividend: 45% for 15 months. |
| 1990-91 | First Public Issue (February'91) over-subscribed four times. Shares listed on Delhi and Bombay Stock Exchanges. |
| 1996 | Disengagement of JV collaboration with New Holland and launch of FARMTRAC Tractor. |
| 1997 | A JV with an Italian company CARRARO was finalised to establish a company in India for manufacturing and marketing of transmission and axles. |
| 1998 | Launched POWERTRAC series of tractors. A MOU was signed with Long Manufacturing Company, USA for setting up a JV in USA. |
| 1999 | A MOU for Joint Venture with a Polish Company POL-MOT was signed for assembly, manufacturing and marketing of Farm Machinery. |
Surfindia Network : India Fact Profile | Web Directory | India News Online | India Finance | Indian Automobile | Indian Celebrities | Travel & Tourism | Trade Fairs in India | Lowest Airfares | Indian Recipes | Festivals of India | Astrology | Marriages in India | Indian Sports |
Copyright © 2008 SurfIndia (A premier directory of India). All Rights Reserved. |