Expected Price 16.90 Lakh
Emission Type BS6
Engine Displ. 1170 cc
| Engine and Transmission | |
| Engine Type | Flat Twin Cylinder, 4-Stroke, Four Valves Per Cylinder, DOHC |
| Displacement | 1170 cc |
| Max Power | 110.12 PS @ 7750 rpm |
| Max Torque | 116 Nm @ 6000 rpm |
| No. of Cylinders | 2 |
| Clutch | Hydraulically operated single-disc dry clutch |
| Gear Box | 6-Speed |
| Transmission | Manual |
| Features and Safety | |
| ABS | Dual Channel |
| Speedometer | Analogue |
| Tachometer | Digital |
| Console | Analogue and Digital |
| Fuel Gauge | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Pass Switch | Yes |
| Keyless Ignition | Yes |
| Chassis and Suspension | |
| Chassis | Three-section frame consisting of one front and two rear sections, load-bearing engine-gearbox unit, pillion frame mountable for pillion rider use (accessories) |
| Body Type | Cafe Racer Bikes |
| Front Suspension | Telescopic fork with 43-millimeter stanchion diameter |
| Rear Suspension | Cast aluminum single swing-arm with BMW Motorrad Paralever; central spring strut, spring preload via hook wrench can be adjusted infinitely, rebound stage damping adjustable |
| Dimensions and Capacity | |
| Length | 2105 mm |
| Width | 920 mm |
| Height | 1105 mm |
| Fuel Capacity | 17 L |
| Saddle Height | 805 mm |
| Fuel Reserve | 3.5 L |
| Wheelbase | 1491 mm |
| Kerb Weight | 220 kg |
| Total Weight | 430 kg |
| Load Capacity | 210 kg |
| Tyres and Brakes | |
| Tyre Size | Front :-120/70-ZR17 Rear :-180/55-ZR17 |
| Tyre Type | Tubeless |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Cast aluminium |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 265 mm |
| Radial Tyre | Yes |