| Bajaj Avenger DTSi | 180cc | 154 kg | 1475 mm Wheelbase | Rs. 63,000 | 14 Litres | 16.5 bhp @ 8000 rpm | DTS-i engine and incorporates the ExausTEC for better low-end
                torque. | 
                
                | Bajaj Avenger 220  new | 220 cc | 150 kg | 2035 x 1140 x 740 | Rs. 85,000 | 15 Litres | 20 hp/15 kW @ 8500 | Powered engine, Immense comforts for driver and pillion, Excellent braking system. | 
                
                | Bajaj Pulsar | 143.91cc | 132 kg | - | 180cc - Rs. 53,896 | 18 Litre | 11.82 bhp @ 8500rpm | Eye-catching styling and enchaning engine technology. | 
                
                | Bajaj Pulsar DTSi | 198.8 cc | 145 Kg | 1340 mm Wheelbase | Rs. 70-75,000 | 15 Liters | 18 Ps @ 8000 rpm | Digital Odometer, Digital Speedo Meter, Digital Fuel Gauge and
                two Digital Trip Meters contributes to enhanced riding comfort. | 
                
                | Bajaj Pulsar DTS FI 220 | 220.0 cc | 150 kg | 2035 x 1140 x 740 | Rs. 80,000 | 15 LIters | 20 hp/15 kW @ 8500 | Stylish body panels, front and rear tubeless tyres, 230 mm rear
                disc brake. | 
                
                | Bajaj Pulsar 200 DTSi  new | 200 cc | 139 kg | 2035 x 750 x 1165 | Rs. 67,755 | 15 LIters | 18 H.P @ 8000 rpm | Great Looks, Powerful engine | 
                
                | Bullet 350 | 346 cc | - | 2120 x 1080 x 750 | Rs.60,000 | - | 18 bhp @ 5500rpm | Grand on road presence. | 
                
                | Bullet  Electra | 346 cc | - | 2120 x 1080 x 750 | Rs.60,000 | - | 18 bhp @ 5500rpm | Offers generous power output, great stability and control. | 
                
                | Hero Honda Achiever | 149.1 cc | 134 kg | - | Rs 50,000 | - | 10 kw (13.4bhp) | Unique designing and the latest PowerPro engine. | 
                
                | Hero Honda CBZ X-treme | 149.2 cc | 141 kg | 2080 x 1145 x 765 | Rs 54,000 | 12 Litres | 10.6 KW @ 8,500 RPM | Diamond-frame type tubular chassis, stepped up pillion seat for
                extreme driving pleasure. | 
                
                | Hero Honda Hunk | 149.2 cc | 150 kg | 2125 x 1160 x 755 | Rs 79,000 | 15 Liters | 16.8 bhp @ 7000rpm | Sporty styling and offers great fuel efficiency and a power
                packed output. | 
                
                | Hero Honda Karizma | 223 cc | 150 kg | 2125 x 755 x 1160 | Rs 79,000 | 15 Litres | 16.8bhp @ 7000rpm | Sporty position of the seat, speeds reaching up to 130 kmph, Fuel Efficiency | 
                
                | Hero Honda Karizma ZMR FI new | 225 cc | 159 kg | 2110 x 805 x 1175 | Rs 91,000 | 15.3 Litres | 17.6bhp @ 7000rpm | Visor Monted Collapsable Rear view Mirrors, Sporty alloys, Fully Digital Console, Tubeless Tyres | 
                
                | Honda Unicorn | 149.1 cc | 139 kg | 2090 x 1095 x 750 | Rs 51,209 | 13 Litres | 13.3 bhp @ 8000 rpm | Swift acceleration, superior mileage, international styling, | 
                
                | Honda VTR new | 250 cc | 161 kg | 2070 x 725 x 1055 | Rs 1,50,000 | 12.4 Litres | 5.4 KW (7.3 PS) @ 7500 rpm | Sporty alloy wheels, PGM fuel injection system | 
                
                | Kawasaki Ninja 250 | 250 cc | 170 kg | 1920 x 672 x 1034 | Rs 2 Lakh | 18 Litres | 31 bhp @ 10500 rpm | DOHC 249cc Parallel Twin cylinder Engine | 
                
                | Kinetic Comet | 250 cc | 170 kg | 2080 x 1120 x 760 | Rs 1.63-1.70 lacs | - | 27 bhp @ 10000 rpm | Powered by V-Twin , 8 valve, oil-cooled engine. | 
                
                | Mahindra Mojo new | 292 cc | 160 kg | 2100 x 830 x 1270 | Rs 1,75,000 | - | 19.3 @ 8500 | Powerful Engine , High mileage of 60 kmpl. | 
                
                | Royal Enfield Thunderbird | 346 cc | - | 2120 x 1080 x 750 | Rs.80,000 | - | 18 bhp @ 5500rpm | Thunderbird offers a sailing, comfortable and effortless motoring experience. | 
                
                | TVS Apache | 147.5 cc | 136 kg | 1260 mm wheelbase |  | 16 Litres | 13.5 bhp @ 8500 rpm | The design highlights of the bike offer a more aerodynamic looks. | 
                
                | TVS Apache RTR 160 | 159.7 cc | 136 kg | 2020 x 1100 x 730 | Rs. 62,000 | 16 Litres | 13.1 bhp @ 6500 rpm | Stylish split grab rail, Lightweight foot pegs, forged brake lever, stylish Black alloy wheels. | 
                
                | TVS Apache RTR 220  new | 220 cc | 137 kg | 2085 x 730 x 1100 | Rs. 95,000 | 16 Litres | - | Powerful Engine, Attractive styling, ABS braking system. | 
                
                | TVS Fiero FX | 147.5 cc | 124 Kgs | 2020 x 1110 x 750 | Rs 45,000 | 13 Litres | 12 bhp (8.95 kW) @ 7000 rpm | Dynamic looking body with lots of power packed features | 
                
                | TVS 180 RTR Menace    new | 150 cc | 130 Kgs | 2020 x 730 x 1100 | Rs 80,000 | 16 Litres | - | Service Indicators | 
                
                | TVS Velocity 160   new | 160 cc | 140 Kgs | 140 x 730 x 1100 | Rs 80,000 | 15 Litres | 15.2 Bhp @ 8500 RPM | Dynamic looking body | 
                
                | Yamaha FZ 1 | 150 cc | 124 Kgs | 1,995 x 670 x 1,070 | Rs 70,000-80,000 | 12 liters | - | The best looking naked bike in its class with its macho and
                muscular looks | 
                
                | Yamaha SZ new | 153 cc | - | 2065 x 1100 x 730 | Rs 49,000 - 52,000 | 13 Litre | 12.1 PS @ 7500 rpm | Nice and beefy front fairing, Sporty rear styling | 
                
                | Yamaha Fazer | 153 cc - 250 cc | 141 - 139.2 | 1975 - 1975 x 1045 - 745 x 770 - 1050 | Rs 72,000 - 1,25,000 | - | 14PS/7500 rpm - 21bhp@7500rpm | Stylish Looks, Digital Console |