Displacement 1103 cc
Max Power 214 PS @ 13000 rpm
Max Torque 124 Nm @ 9500 rpm
| Engine Type | "Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 Desmodromic timing, 4 valves per cylinder, liquid-cooled" |
| No. of Cylinders | 4 |
| Cooling System | Liquid Cooled |
| Drive Type | Chain Drive |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Hydraulically controlled slipper dry clutch. Self bleeding master cylinder. |
| Transmission | Manual |
| Gear Box | 6-Speed |
| Bore | 81 mm |
| Stroke | 53.5 mm |
| Compression Ratio | 14.0:1 |
| Emission Type | bs6 |
| Dimensions and Capacity | |
| Fuel Capacity | 16 L |
| Saddle Height | 835 mm |
| Wheelbase | 1469 mm |
| Dry Weight | 173 kg |
| Kerb Weight | 194 kg |
| Tyres and Brakes | |
| Tyre Size | Front :-120/70-ZR17, Rear :-200/60-ZR17 |
| Tyre Type | Tubeless |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 330 mm |
| Rear Brake Diameter | 245 mm |
| Radial Tyre | Yes |
| Tyre Brand | Pirelli |