Engine 349.34 cc
Power 20.21 PS
Mileage 41.55 kmpl
Engine Type | 4 Stroke, Air-Oil Cooled Engine, Spark Ignition, Single Cylinder |
No. of Cylinders | 1 |
Max Power | 20.21 PS @ 6100 rpm |
Max Torque | 27 Nm @ 4000 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 13 L |
Body Type | Cruiser Bikes |
Mileage and Performance | |
City Mileage | 41.55 kmpl |
Highway Mileage | 37.77 kmpl |
Acceleration (0-60 Kmph) | 5.71s |
Acceleration (0-80 Kmph) | 9.53s |
Acceleration (0-100 Kmph) | 16.30s |
Roll-ons (30-70 kmph) | 6.97s |
Roll-ons (40-80 kmph) | 9.46s |
Braking (60-0 Kmph) | 18.01m |
Braking (80-0 Kmph) | 31.93m |
Braking (100-0 Kmph) | 45.01m |
Chassis and Suspension | |
Chassis | Twin Downtube Spine Frame |
Body Type | Cruiser Bikes |
Front Suspension | Telescopic, 41 mm forks, 130 mm travel |
Rear Suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload |
Dimensions and Capacity | |
Length | 2145 mm |
Width | 785 mm |
Height | 1090 mm |
Fuel Capacity | 13 L |
Saddle Height | 805 mm |
Ground Clearance | 170 mm |
Wheelbase | 1390 mm |
Tyres and Brakes | |
Tyre Size | Front :-100/90 - 19, Rear :-120/80 - 18 |
Tyre Type | Tubeless |
Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
Wheels Type | Spoke |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 270 mm |
Front Tyre Pressure (Rider) | 32 psi |
Front Tyre Pressure (Rider & Pillion) | 32 psi |
Rear Tyre Pressure (Rider) | 32 psi |
Rear Tyre Pressure (Rider & Pillion) | 36 psi |