Engine 97.2 cc
Power 8.02 PS
Torque 8.05 Nm
| Displacement | 97.2 cc |
| Max Torque (nm@rpm) | 9.89 Nm @ 5500 rpm |
| Max Power (bhp @ rpm) | 8.02 PS @8000 rpm |
| Number of gears | 4 Speed |
| Seat Height | 785 mm |
| Fuel Tank Size | 9.8 Litres |
| Curb Weight | 110 Kg |
| Tyre Size Front | 80/100-18 |
| Tyre Size Rear | 80/100-18 |
| Cooling Type | Air Cooled |
| Seat Style | Single Seat |
| Front Type | Drum |
| Rear Type | Drum |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Tyre Rim | 80/100-18 |
| Wheel Type | Alloy Wheels |
| Start Type | Kick & Self Start |
| Max Speed | 93 Kmph |
| Dimensions and Weights | |
| Ground Clearance | 165 mm |
| Height | 1052 mm |
| Length | 2000 mm |
| Wheelbase | 1236 mm |
| Width | 720 mm |
| Brakes | |
| Front Disc/Drum Size | 130 mm |
| Front Type | Drum |
| Rear Disc/Drum Size | 130 mm |
| Rear Type | Drum |