Engine Type
Parallel Twin,
4-stroke, DOHC
Displacement 399 cc
Ignition Digital
| Engine and Transmission | |
| Max Power | 49 PS @ 10000 rpm |
| Max Torque | 38 Nm @ 8000 rpm |
| No. of Cylinders | 2 |
| Cooling System | Liquid Cooled |
| Drive Type | Chain Drive |
| Ignition | Digital |
| Gear Box | 6-Speed |
| Features and Safety | |
| ABS | Dual Channel |
| Speedometer | Digital |
| Tachometer | Analogue |
| Clock | Digital |
| Fuel Gauge | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Pass Switch | Yes |
| Stepup Seat | Yes |
| Chassis and Suspension | |
| Chassis | Trellis, High-Tensile Steel |
| Body Type | Sports Bikes |
| Front Suspension | 41mm Telescopic Fork |
| Rear Suspension | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
| Dimensions and Capacity | |
| Length | 2020 mm |
| Width | 710 mm |
| Height | 1120 mm |
| Fuel Capacity | 14 L |
| Saddle Height | 785 mm |
| Ground Clearance | 140 mm |
| Wheelbase | 1370 mm |
| Kerb Weight | 173 kg |
| Tyres and Brakes | |
| Tyre Size | Front :-110/70-R17, Rear :-150/60-R17 |
| Tyre Type | Tubeless |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 310 mm |
| Rear Brake Diameter | 220 mm |
| Radial Tyre | Yes |